Zack Moss Player Props and Stats
No Props Available
Zack Moss' stats for the last 10 games
| Full Season Stats
Receiving |
Rushing |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | TG | Rec | Yds | TD | LG | Att | Yds | TD | LG | ATS | O/U | |
Nov 7 | @ BAL | L 35 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W 6 | O 53.0 | |
Nov 3 | vs LV | W 41 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | W -8 | O 45.0 | |
Oct 27 | vs PHI | L 37 - 17 | 4 | 4 | 28 | 0 | 9 | 5 | 11 | 0 | 4 | L -2 | O 47.0 | |
Oct 20 | @ CLE | W 21 - 14 | 3 | 3 | 33 | 0 | 19 | 6 | 7 | 0 | 3 | W -5 | U 43.0 | |
Oct 13 | @ NYG | W 17 - 7 | 1 | 1 | 2 | 0 | 2 | 6 | 13 | 0 | 7 | W -4 | U 46.5 | |
Oct 6 | vs BAL | L 41 - 38 (OT) | 4 | 3 | 28 | 0 | 14 | 9 | 24 | 0 | 8 | L 2 | O 48.5 | |
Sep 29 | @ CAR | W 34 - 24 | 4 | 4 | 27 | 1 | 21 | 15 | 51 | 0 | 13 | W -4 | O 46.5 | |
Sep 23 | vs WAS | L 38 - 33 | 6 | 5 | 39 | 0 | 13 | 12 | 58 | 1 | 15 | L -7 | O 46.0 | |
Sep 15 | @ KC | L 26 - 25 | 1 | 1 | 13 | 0 | 13 | 12 | 34 | 0 | 8 | W 6 | O 47.5 | |
Sep 8 | vs NE | L 16 - 10 | 4 | 2 | 17 | 0 | 12 | 9 | 44 | 1 | 16 | L -7 | U 41.0 | |
Last 10 Avg | 2.7 | 2.3 | 18.7 | 0.1 | 10.3 | 7.4 | 24.2 | 0.2 | 7.4 |
Zack Moss' NFL career stats
Rushing |
Receiving |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | ATT | YDS | AVG | LG | TD | REC | YDS | AVG | LG | TD |
2024-2025 | CIN | 8 | 6 | 74 | 242 | 3.3 | 16 | 2 | 23 | 187 | 8.1 | 21 | 1 |
2023-2024 | IND | 14 | 8 | 183 | 794 | 4.3 | 56 | 5 | 27 | 192 | 7.1 | 26 | 2 |
2022-2023 | IND | 8 | 3 | 76 | 365 | 4.8 | 34 | 1 | 4 | 12 | 3.0 | 5 | 0 |
2022-2023 | BUF | 5 | 0 | 17 | 91 | 5.4 | 43 | 0 | 7 | 27 | 3.9 | 8 | 0 |
2021-2022 | BUF | 13 | 0 | 96 | 345 | 3.6 | 17 | 4 | 23 | 197 | 8.6 | 24 | 1 |
2020-2021 | BUF | 13 | 0 | 112 | 481 | 4.3 | 31 | 4 | 14 | 95 | 6.8 | 20 | 1 |
Zack Moss' Defense
Season | Team | G | GS | INT | INTYDS | DTD | SACK | TK | ATK | FR | FF | PDEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CIN | 8 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2023-2024 | IND | 14 | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2022-2023 | IND | 8 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 |
2022-2023 | BUF | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2021-2022 | BUF | 13 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2020-2021 | BUF | 13 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |