NFL Statistics 2010-2011
League Leaders - Teams
Top 5 Offense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 SD | 395.6 | 113.1 | 282.4 |
2 PHI | 389.4 | 145.2 | 244.1 |
3 HOU | 387.6 | 127.6 | 259.9 |
4 IND | 380.8 | 92.7 | 288.1 |
5 NYG | 380.3 | 137.5 | 242.8 |
Top 5 Defense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 SD | 272.5 | 93.8 | 178.8 |
2 PIT | 276.8 | 62.8 | 214.1 |
3 NYJ | 291.4 | 90.9 | 200.6 |
4 NO | 306.2 | 112.3 | 193.9 |
5 GB | 309.1 | 114.9 | 194.2 |
Top 5 ATS
#Team | ATS | W/L | O/U |
---|---|---|---|
1 DET | 12 - 4 - 0 | 6 - 10 - 0 | 10 - 5 - 1 |
2 ATL | 11 - 5 - 0 | 13 - 3 - 0 | 9 - 5 - 2 |
3 TB | 10 - 5 - 1 | 10 - 6 - 0 | 7 - 8 - 1 |
4 NE | 10 - 5 - 1 | 14 - 2 - 0 | 13 - 3 - 0 |
5 STL | 10 - 6 - 0 | 7 - 9 - 0 | 6 - 10 - 0 |
League Leaders - Teams
Top 5 Offense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 NO | 474.0 | 77.0 | 397.0 |
2 NE | 372.0 | 113.0 | 259.0 |
3 CHI | 369.0 | 129.5 | 239.5 |
4 GB | 361.2 | 101.0 | 260.2 |
5 PHI | 352.0 | 81.0 | 271.0 |
Top 5 Defense
#Team | Yards/G | Rush/G | Pass/G |
---|---|---|---|
1 BAL | 212.0 | 89.5 | 122.5 |
2 PIT | 251.0 | 51.7 | 199.3 |
3 GB | 308.5 | 83.8 | 224.8 |
4 PHI | 309.0 | 138.0 | 171.0 |
5 NE | 314.0 | 120.0 | 194.0 |
Top 5 ATS
#Team | ATS | W/L | O/U |
---|---|---|---|
1 GB | 4 - 0 - 0 | 4 - 0 - 0 | 2 - 2 - 0 |
2 PIT | 2 - 1 - 0 | 2 - 1 - 0 | 3 - 0 - 0 |
3 NYJ | 2 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 |
4 SEA | 1 - 1 - 0 | 1 - 1 - 0 | 2 - 0 - 0 |
5 CHI | 1 - 1 - 0 | 1 - 1 - 0 | 1 - 1 - 0 |