ML | O/U (Margin) | ATS (Margin) | In Goal | Line Movement | |
---|---|---|---|---|---|
TB | +115 | 6o (1) | 1.5 | Hugo Alnefelt 5 GA 19 SV | |
CAR | -134 | 6u | -1.5 (1.5) | Frederik Andersen 1 GA 13 SV |
Scoring - Period 1 | ||
---|---|---|
No Scoring | ||
Scoring - Period 2 | ||
No Scoring | ||
Scoring - Period 3 | ||
No Scoring |
Penalties - Period 1 | ||
---|---|---|
No Penalties | ||
Penalties - Period 2 | ||
No Penalties | ||
Penalties - Period 3 | ||
No Penalties |