Columbus @ New York Matchups, Results & Stats
Nassau Veterans Memorial Coliseum
Head-To-HeadLast 10
Win / Loss
5-4
Over / Under
5-4-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 09, '13 | CLB | 5 - 2 | CLB -133 | o5.5 | 29 | 26 | 2-4 | 0-1 |
Oct 05, '13 | NYI | 3 - 2 (SO) | CLB +112 | u5.5 | 30 | 29 | 1-2 | 1-2 |
Apr 07, '12 | CLB | 7 - 3 | CLB -111 | o5.5 | 37 | 38 | 2-3 | 0-2 |
Nov 24, '10 | NYI | 4 - 3 (OT) | CLB -132 | o5.5 | 24 | 38 | 0-2 | 1-4 |
Mar 27, '10 | CLB | 4 - 3 (OT) | NYI +151 | o5.5 | 37 | 28 | 1-4 | 0-0 |
Dec 29, '09 | NYI | 2 - 1 (SO) | NYI -122 | u5.5 | 25 | 42 | 0-4 | 0-3 |
Dec 13, '08 | CLB | 3 - 1 | CLB -182 | u5.5 | 35 | 25 | 1-2 | 0-3 |
Nov 03, '08 | NYI | 4 - 3 (OT) | NYI +108 | o5.5 | 29 | 34 | 0-2 | 1-7 |
Dec 23, '06 | NYI | 4 - 0 | NYI -159 | u6.0 | 23 | 26 | 1-5 | 0-9 |
GoaltendersLast 5
W/L
2-2-0-1
GAA
1.83
Save %
.762
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
S.Bobrovsky | Mar 21, 2014 | CLB 1 - NYR 3 | L | 2 | 31 | .935 | - | L +113 | u5.5 |
S.Bobrovsky | Mar 20, 2014 | MON 2 - CLB 3 | W | 2 | 27 | .926 | - | W +117 | u5.5 |
S.Bobrovsky | Mar 18, 2014 | CLB 1 - CAR 3 | L | 3 | 20 | .850 | - | L -159 | u5.5 |
C.McElhinney | Mar 18, 2014 | CLB 1 - CAR 3 | - | 0 | 0 | .000 | - | L -159 | u5.5 |
S.Bobrovsky | Mar 15, 2014 | MIN 1 - CLB 2 (SO) | W | 1 | 33 | .970 | - | W +132 | u5.0 |
S.Bobrovsky | Mar 13, 2014 | CLB 3 - SJ 4 (SO) | - | 3 | 27 | .889 | - | L +111 | o5.5 |
W/L
2-3-0-0
GAA
3.80
Save %
.841
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
A.Nilsson | Mar 18, 2014 | NYI 0 - MIN 6 | L | 6 | 22 | .727 | - | L +111 | o5.5 |
A.Nilsson | Mar 15, 2014 | NYI 4 - BUF 1 | W | 1 | 34 | .971 | - | W -148 | u5.5 |
E.Nabokov | Mar 14, 2014 | NYI 3 - SJ 4 | L | 4 | 26 | .846 | - | L +152 | o5.5 |
E.Nabokov | Mar 10, 2014 | VAN 4 - NYI 7 | W | 4 | 24 | .833 | - | W +152 | o5.5 |
A.Nilsson | Mar 7, 2014 | CAL 4 - NYI 3 | L | 4 | 23 | .826 | - | L +127 | o5.5 |