Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
SJ | 8-10-1 | 8-11-0 | 9-10-0 | 2-6-1 | 6-4-0 |
ANA | 9-8-2 | 9-10-0 | 10-9-0 | 3-5-0 | 6-3-2 |
San Jose @ Anaheim Matchups, Results & Stats
Honda Center
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
4-4-2
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Oct 05, '19 | ANA | 3 - 1 | ANA -111 | u5.5 | 33 | 36 | 0-2 | 0-4 |
Mar 22, '19 | ANA | 4 - 3 (OT) | ANA +135 | o5.5 | 21 | 26 | 2-3 | 1-5 |
Dec 27, '18 | SJ | 4 - 2 | SJ -169 | P6.0 | 39 | 27 | 0-3 | 1-4 |
Oct 28, '18 | ANA | 4 - 3 (OT) | SJ -146 | o5.5 | 30 | 49 | 0-1 | 0-2 |
Oct 03, '18 | SJ | 5 - 2 | ANA +151 | o5.5 | 33 | 15 | 0-3 | 2-3 |
Apr 18, '18 | SJ | 2 - 1 | SJ -169 | u5.0 | 24 | 31 | 0-3 | 0-4 |
Apr 16, '18 | SJ | 8 - 1 | SJ -140 | o5.0 | 36 | 46 | 4-8 | 1-3 |
Apr 14, '18 | ANA | 3 - 2 | SJ +115 | P5.0 | 30 | 35 | 1-2 | 1-3 |
Apr 12, '18 | ANA | 3 - 0 | SJ +122 | u5.0 | 25 | 34 | 0-3 | 1-6 |
Feb 11, '18 | ANA | 3 - 2 (SO) | SJ +142 | u5.5 | 27 | 39 | 0-2 | 0-1 |
GoaltendersLast 5
W/L
4-1-0-0
GAA
3.20
Save %
.874
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
M.Jones | Nov 12, 2019 | SJ 6 - EDM 3 | W | 3 | 24 | .875 | - | W -138 | o6.5 |
M.Jones | Nov 9, 2019 | SJ 2 - NAS 1 (SO) | W | 1 | 25 | .960 | - | W +111 | u6.0 |
M.Jones | Nov 7, 2019 | SJ 6 - MIN 5 | W | 5 | 26 | .808 | - | W -147 | o5.5 |
M.Jones | Nov 5, 2019 | SJ 4 - CHI 2 | W | 2 | 21 | .905 | - | W -150 | u6.5 |
A.Dell | Nov 2, 2019 | SJ 2 - VAN 5 | L | 5 | 28 | .821 | - | L -139 | o6.5 |
W/L
1-2-2-0
GAA
3.40
Save %
.894
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
R.Miller | Nov 12, 2019 | ANA 3 - DET 4 (OT) | - | 4 | 36 | .889 | - | L -171 | o6.0 |
J.Gibson | Nov 10, 2019 | ANA 2 - EDM 6 | L | 6 | 31 | .806 | - | L -117 | o5.5 |
J.Gibson | Nov 5, 2019 | ANA 2 - MIN 4 | L | 3 | 25 | .880 | - | L -124 | o5.5 |
R.Miller | Nov 3, 2019 | ANA 2 - CHI 3 (OT) | - | 3 | 37 | .919 | - | L -148 | u5.5 |
J.Gibson | Nov 1, 2019 | ANA 2 - VAN 1 (OT) | W | 1 | 40 | .975 | - | W -115 | u5.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.79 | Total | 2.79 |
1.11 | 1st Period | 0.84 |
0.95 | 2nd Period | 1.00 |
0.74 | 3rd Period | 0.84 |
0.00 | OT | 0.11 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
29.26 | Total | 32.63 |
9.05 | 1st Period | 11.63 |
9.95 | 2nd Period | 10.89 |
10.16 | 3rd Period | 9.79 |
0.11 | OT | 0.32 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.91 |
0.12 | 1st Period | 0.93 |
0.10 | 2nd Period | 0.91 |
0.07 | 3rd Period | 0.91 |
0.00 | OT | 0.67 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
13 - 64 | G/Att vs. GA/Att | 14 - 69 |
20.31 | PP % vs. PK % | 79.71 |
Goaltenders
San Jose Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Aaron Dell | 156 | 137 | 0.878 | 2-3-0 | ||
Martin Jones | 407 | 361 | 0.887 | 6-7-1 |