Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
ARI | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 |
LA | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Arizona
5th Pacific33-29-4-4
Los Angeles
7th Pacific29-35-3-3
Arizona @ Los Angeles Matchups, Results & Stats
Staples Center
Head-To-HeadLast 10
Win / Loss
6-4
Over / Under
4-5-1
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Apr 02, '19 | ARI | 3 - 1 | LA +180 | u5.0 | 50 | 24 | 0-6 | 0-1 |
Mar 09, '19 | ARI | 4 - 2 | ARI -175 | o5.0 | 32 | 36 | 1-4 | 0-1 |
Dec 27, '18 | LA | 2 - 1 | LA -134 | u5.5 | 26 | 27 | 0-2 | 1-3 |
Dec 04, '18 | LA | 2 - 1 | ARI +108 | u5.5 | 26 | 20 | 0-2 | 1-4 |
Mar 29, '18 | LA | 4 - 2 | LA -265 | o5.5 | 35 | 22 | 1-4 | 0-2 |
Mar 13, '18 | ARI | 4 - 3 (SO) | ARI +118 | o5.5 | 29 | 37 | 0-1 | 1-4 |
Feb 03, '18 | LA | 6 - 0 | LA -174 | o5.5 | 35 | 27 | 1-2 | 0-2 |
Nov 24, '17 | ARI | 3 - 2 (OT) | ARI +108 | u5.5 | 33 | 25 | 1-4 | 0-1 |
Apr 02, '17 | LA | 2 - 1 | ARI +244 | u5.0 | 35 | 15 | 1-6 | 1-1 |
Mar 14, '17 | LA | 3 - 2 (SO) | ARI +242 | P5.0 | 46 | 32 | 1-3 | 0-3 |
GoaltendersLast 5
W/L
1-4-0-0
GAA
2.00
Save %
.908
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
A.Raanta | Sep 17, 2019 | ARI 1 - LA 4 | L | 4 | 23 | .826 | - | L | - |
I.Prosvetov | Sep 17, 2019 | ARI 1 - LA 4 | - | 0 | 5 | 1.00 | - | L | - |
A.Hill | Sep 15, 2019 | VEG 6 - ARI 2 | L | 4 | 21 | .810 | - | L +125 | o6.0 |
E.Kallgren | Sep 15, 2019 | VEG 6 - ARI 2 | - | 1 | 9 | .889 | - | L +125 | o6.0 |
C.Pickard | Apr 6, 2019 | ARI 2 - WIN 4 | L | 4 | 32 | .875 | - | L +107 | o5.5 |
D.Kuemper | Apr 4, 2019 | VEG 1 - ARI 4 | W | 1 | 38 | .974 | - | W +180 | u5.5 |
D.Kuemper | Apr 2, 2019 | ARI 1 - LA 3 | L | 2 | 18 | .889 | - | L -201 | u5.0 |
C.Pickard | Apr 2, 2019 | ARI 1 - LA 3 | - | 0 | 5 | 1.00 | - | L -201 | u5.0 |
W/L
3-2-0-0
GAA
2.14
Save %
.919
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
J.Campbell | Sep 17, 2019 | ARI 1 - LA 4 | W | 1 | 13 | .923 | - | W | - |
M.Villalta | Sep 17, 2019 | ARI 1 - LA 4 | - | 0 | 13 | 1.00 | - | W | - |
J.Quick | Apr 6, 2019 | LA 5 - VEG 2 | W | 2 | 31 | .935 | - | W +147 | o5.5 |
J.Campbell | Apr 5, 2019 | ANA 5 - LA 2 | L | 4 | 32 | .875 | - | L +138 | o5.5 |
J.Campbell | Apr 2, 2019 | ARI 1 - LA 3 | W | 1 | 50 | .980 | - | W +180 | u5.0 |
J.Quick | Apr 1, 2019 | LA 2 - CAL 7 | L | 7 | 25 | .720 | - | L +120 | o6.0 |
J.Campbell | Apr 1, 2019 | LA 2 - CAL 7 | - | 0 | 5 | 1.00 | - | L +120 | o6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.00 | Total | 0.00 |
2.00 | 1st Period | 0.00 |
0.00 | 2nd Period | 0.00 |
0.00 | 3rd Period | 0.00 |
0.00 | OT | 0.00 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
30.00 | Total | 0.00 |
11.00 | 1st Period | 0.00 |
12.00 | 2nd Period | 0.00 |
7.00 | 3rd Period | 0.00 |
0.00 | OT | 0.00 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.07 | Total | 0.00 |
0.18 | 1st Period | 0.00 |
0.00 | 2nd Period | 0.00 |
0.00 | 3rd Period | 0.00 |
0.00 | OT | 0.00 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
0 - 0 | G/Att vs. GA/Att | 0 - 0 |
0.00 | PP % vs. PK % | 0.00 |
Goaltenders
Arizona Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL |