Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
NYI | 15-8-9 | 17-15-0 | 18-13-1 | 6-5-3 | 9-3-6 |
CAR | 17-12-4 | 11-22-0 | 15-17-1 | 8-10-1 | 9-2-3 |
New York @ Carolina Matchups, Results & Stats
PNC Arena
Head-To-HeadLast 10
Win / Loss
7-3
Over / Under
6-3-1
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Nov 30, '23 | CAR | 5 - 4 (OT) | NYI +187 | o6.0 | 43 | 16 | 0-3 | 1-4 |
Nov 04, '23 | NYI | 4 - 3 (OT) | CAR -138 | o6.0 | 25 | 46 | 0-1 | 1-3 |
Apr 28, '23 | NYI | 2 - 1 (OT) | CAR +101 | u5.0 | 34 | 41 | 0-3 | 0-2 |
Apr 25, '23 | CAR | 3 - 2 | NYI +138 | P5.0 | 36 | 22 | 0-4 | 0-3 |
Apr 23, '23 | NYI | 5 - 2 | CAR +105 | o5.0 | 29 | 29 | 0-3 | 2-5 |
Apr 21, '23 | NYI | 5 - 1 | NYI -120 | o5.5 | 37 | 31 | 1-5 | 0-4 |
Apr 19, '23 | CAR | 4 - 3 (OT) | CAR -166 | o5.0 | 36 | 26 | 1-6 | 0-0 |
Apr 17, '23 | CAR | 2 - 1 | CAR -150 | u5.5 | 37 | 26 | 2-4 | 0-4 |
Apr 02, '23 | CAR | 2 - 1 | CAR -164 | u5.5 | 35 | 22 | 0-2 | 0-2 |
Jan 21, '23 | NYI | 5 - 2 | CAR -171 | o5.5 | 31 | 26 | 0-2 | 0-3 |
GoaltendersLast 5
W/L
2-1-1-1
GAA
3.00
Save %
.908
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
S.Varlamov | Dec 20, 2023 | WAS 3 - NYI 2 (OT) | - | 3 | 36 | .917 | - | L +104 | u6.0 |
I.Sorokin | Dec 19, 2023 | NYI 3 - EDM 1 | W | 1 | 31 | .968 | - | W +133 | u6.5 |
S.Varlamov | Dec 16, 2023 | MON 5 - NYI 3 | L | 4 | 40 | .900 | - | L -115 | o6.0 |
I.Sorokin | Dec 15, 2023 | NYI 4 - BOS 5 (SO) | - | 4 | 34 | .882 | - | L +113 | o5.5 |
S.Varlamov | Dec 13, 2023 | NYI 4 - ANA 3 | W | 3 | 24 | .875 | - | W -206 | o6.0 |
W/L
2-0-1-2
GAA
2.40
Save %
.917
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
P.Kochetkov | Dec 21, 2023 | PIT 2 - CAR 1 (SO) | - | 1 | 25 | .960 | - | L -132 | u6.5 |
P.Kochetkov | Dec 19, 2023 | CAR 6 - VEG 3 | W | 3 | 33 | .909 | - | W -135 | o6.0 |
P.Kochetkov | Dec 17, 2023 | CAR 1 - WAS 2 (SO) | - | 1 | 21 | .952 | - | L -233 | u6.0 |
A.Raanta | Dec 15, 2023 | CAR 5 - NAS 6 (OT) | - | 6 | 30 | .800 | - | L -179 | o6.0 |
P.Kochetkov | Dec 14, 2023 | DET 1 - CAR 2 | W | 1 | 26 | .962 | - | W -175 | u6.5 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
3.06 | Total | 3.12 |
0.84 | 1st Period | 1.03 |
1.19 | 2nd Period | 1.00 |
0.94 | 3rd Period | 1.03 |
0.09 | OT | 0.06 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
30.12 | Total | 25.55 |
9.91 | 1st Period | 9.15 |
10.22 | 2nd Period | 7.94 |
9.38 | 3rd Period | 8.00 |
0.62 | OT | 0.45 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.88 |
0.09 | 1st Period | 0.89 |
0.12 | 2nd Period | 0.87 |
0.10 | 3rd Period | 0.87 |
0.15 | OT | 0.87 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
23 - 90 | G/Att vs. GA/Att | 19 - 107 |
25.56 | PP % vs. PK % | 82.24 |
Goaltenders
NY Islanders Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Marcus Hogberg | 0 | 0 | 0.000 | 0-0-0 | ||
Jakub Skarek | 0 | 0 | 0.000 | 0-0-0 | ||
Ilya Sorokin | 725 | 663 | 0.914 | 9-4-7 | ||
Semyon Varlamov | 407 | 374 | 0.919 | 6-4-2 |