Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
WIN | 32-14-5 | 29-22-0 | 16-29-6 | 14-7-3 | 18-7-2 |
VAN | 37-12-6 | 35-20-0 | 31-21-3 | 18-8-4 | 19-4-2 |
Winnipeg @ Vancouver Matchups, Results & Stats
Rogers Arena
Head-To-HeadLast 10
Win / Loss
6-4
Over / Under
4-6-0
Date | Home | Result | ML | O/U | HSOG | ASOG | HPP | APP |
---|---|---|---|---|---|---|---|---|
Jan 08, '23 | WIN | 7 - 4 | WIN -174 | o6.5 | 27 | 38 | 0-0 | 1-3 |
Dec 29, '22 | WIN | 4 - 2 | WIN -150 | u6.5 | 39 | 22 | 2-4 | 0-2 |
Dec 17, '22 | VAN | 5 - 1 | WIN -101 | u6.5 | 23 | 27 | 1-3 | 1-2 |
Jan 27, '22 | WIN | 5 - 1 | VAN +167 | o5.5 | 34 | 33 | 0-3 | 2-2 |
Dec 10, '21 | VAN | 4 - 3 (SO) | VAN -135 | o6.0 | 36 | 37 | 0-2 | 1-3 |
Nov 19, '21 | VAN | 3 - 2 | VAN -105 | u5.5 | 29 | 39 | 2-3 | 0-0 |
May 11, '21 | WIN | 5 - 0 | WIN -182 | u6.0 | 36 | 24 | 0-2 | 0-2 |
May 10, '21 | WIN | 3 - 1 | VAN +146 | u5.5 | 40 | 31 | 0-3 | 0-1 |
Mar 24, '21 | VAN | 5 - 1 | WIN -128 | o5.5 | 39 | 36 | 0-2 | 2-3 |
Mar 22, '21 | VAN | 4 - 0 | WIN -118 | u6.0 | 22 | 29 | 0-1 | 0-1 |
GoaltendersLast 5
W/L
2-4-0-0
GAA
2.00
Save %
.924
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
C.Hellebuyck | Feb 14, 2024 | WIN 1 - SJ 0 | W | 0 | 17 | 1.00 | W -451 | u5.5 | |
K.Kahkonen | Feb 14, 2024 | WIN 1 - SJ 0 | L | 1 | 39 | .974 | W -451 | u5.5 | |
C.Hellebuyck | Feb 10, 2024 | WIN 2 - PIT 1 | W | 1 | 36 | .972 | - | W -148 | u5.5 |
L.Brossoit | Feb 8, 2024 | PHI 4 - WIN 1 | L | 4 | 21 | .810 | - | L -126 | u5.5 |
C.Hellebuyck | Feb 6, 2024 | PIT 3 - WIN 0 | L | 3 | 27 | .889 | - | L -106 | u5.5 |
C.Hellebuyck | Jan 27, 2024 | WIN 2 - TOR 4 | L | 3 | 29 | .897 | - | L -134 | p6.0 |
W/L
3-1-1-0
GAA
2.60
Save %
.902
Date | Score | W/L | GA | SA | SV% | SO | ML | O/U | |
---|---|---|---|---|---|---|---|---|---|
T.Demko | Feb 15, 2024 | VAN 4 - DET 1 | W | 1 | 28 | .964 | - | W -170 | u6.5 |
T.Demko | Feb 13, 2024 | CHI 2 - VAN 4 | W | 2 | 24 | .917 | - | W -271 | o5.5 |
T.Demko | Feb 11, 2024 | WAS 2 - VAN 3 (OT) | W | 2 | 33 | .939 | - | W -176 | u6.0 |
C.DeSmith | Feb 10, 2024 | DET 4 - VAN 3 (OT) | - | 4 | 28 | .857 | - | L -135 | o6.5 |
T.Demko | Feb 8, 2024 | BOS 4 - VAN 0 | L | 4 | 24 | .833 | - | L +123 | u6.0 |
Offense vs Defense
Goals
OFFENSE | Stat | DEFENSE |
---|---|---|
2.98 | Total | 2.55 |
0.69 | 1st Period | 0.76 |
1.06 | 2nd Period | 0.91 |
1.18 | 3rd Period | 0.80 |
0.06 | OT | 0.07 |
Shots
OFFENSE | Stat | DEFENSE |
---|---|---|
30.86 | Total | 29.85 |
9.59 | 1st Period | 9.25 |
10.84 | 2nd Period | 10.25 |
9.92 | 3rd Period | 10.04 |
0.51 | OT | 0.31 |
Shot Pct vs. Save Pct
SHOOTING | Stat | SAVE PCT. |
---|---|---|
0.10 | Total | 0.91 |
0.07 | 1st Period | 0.92 |
0.10 | 2nd Period | 0.91 |
0.12 | 3rd Period | 0.92 |
0.12 | OT | 0.76 |
Power Play vs Penalty Kill
POWERPLAY | Stat | PENALTY KILL |
---|---|---|
23 - 155 | G/Att vs. GA/Att | 33 - 170 |
14.84 | PP % vs. PK % | 80.59 |
Goaltenders
Winnipeg Goaltenders | ||||||
---|---|---|---|---|---|---|
Name | S | SV | SV% | WL | ||
Eric Comrie | 0 | 0 | 0.000 | 0-0-0 | ||
Connor Hellebuyck | 1097 | 1016 | 0.926 | 25-10-3 | ||
Kaapo Kahkonen | 0 | 0 | 0.000 | 0-0-0 |