May 15 1:13am | 6 Team Parlay - Pending | 100.50 to win 4040.38 | |
1. Baseball - Florida Marlins - moneyline (-130) for the entire game held on May 15 at 6:10pm [pending] E Stults -L must start and C Volstad -R must start for action | |||
2. Baseball - Milwaukee Brewers - moneyline (-110) for the entire game held on May 15 at 7:15pm [pending] Y Gallardo -R must start and K Lohse -R must start for action | |||
3. Baseball - San Diego Padres - moneyline (+100) for the entire game held on May 15 at 9:05pm [pending] A Harang -R must start and K Correia -R must start for action | |||
4. Baseball - San Francisco Giants - moneyline (-168) for the entire game held on May 15 at 9:15pm [pending] L Hernandez -R must start and T Lincecum -R must start for action | |||
5. Baseball - Minnesota Twins - moneyline (+100) for the entire game held on May 15 at 6:05pm [pending] F Liriano -L must start and P Hughes -R must start for action | |||
6. Baseball - Texas Rangers - moneyline (-120) for the entire game held on May 15 at 7:05pm [pending] J Saunders -L must start and K Millwood -R must start for action |
May 15 1:13am | 6 Team Parlay - Pending | 100.50 to win 4040.38 | |
1. Baseball - Florida Marlins - moneyline (-130) for the entire game held on May 15 at 6:10pm [pending] E Stults -L must start and C Volstad -R must start for action | |||
2. Baseball - Milwaukee Brewers - moneyline (-110) for the entire game held on May 15 at 7:15pm [pending] Y Gallardo -R must start and K Lohse -R must start for action | |||
3. Baseball - San Diego Padres - moneyline (+100) for the entire game held on May 15 at 9:05pm [pending] A Harang -R must start and K Correia -R must start for action | |||
4. Baseball - San Francisco Giants - moneyline (-168) for the entire game held on May 15 at 9:15pm [pending] L Hernandez -R must start and T Lincecum -R must start for action | |||
5. Baseball - Minnesota Twins - moneyline (+100) for the entire game held on May 15 at 6:05pm [pending] F Liriano -L must start and P Hughes -R must start for action | |||
6. Baseball - Texas Rangers - moneyline (-120) for the entire game held on May 15 at 7:05pm [pending] J Saunders -L must start and K Millwood -R must start for action |
5/15/2009 1:18 PM | Parlay | 187.00 | 3,598.92 | Baseball - 951 Houston Astros +135 for Game Baseball - 962 St Louis Cardinals +105 for Game Baseball - 967 Minnesota Twins/New York Yankees under 10½ +105 for Game Baseball - 975 Los Angeles Angels +105 for Game |
5/15/2009 1:18 PM | Parlay | 187.00 | 3,598.92 | Baseball - 951 Houston Astros +135 for Game Baseball - 962 St Louis Cardinals +105 for Game Baseball - 967 Minnesota Twins/New York Yankees under 10½ +105 for Game Baseball - 975 Los Angeles Angels +105 for Game |
MLB/G- (Baltimore @ Kansas City) Kansas City Point Spread -1.5 (-105) | 2009-05-15 20:10 | Placed | |||
MLB/G- (LA Angels @ Texas) Texas Money Line -128 J Saunders vs. K Millwood | 2009-05-15 20:05 | Placed | |||
MLB/G- (LA Dodgers @ Florida) LA Dodgers Money Line +123 E Stults vs. C Volstad | 2009-05-15 19:10 | Placed | |||
MLB/G- (White Sox @ Toronto) Toronto Money Line -130 J Danks vs. B Cecil | 2009-05-15 19:05 | Placed | |||
MLB/G- (Colorado @ Pittsburgh) Pittsburgh Money Line -116 De La Rosa vs. P Maholm | 2009-05-15 19:05 | Placed |
MLB/G- (Baltimore @ Kansas City) Kansas City Point Spread -1.5 (-105) | 2009-05-15 20:10 | Placed | |||
MLB/G- (LA Angels @ Texas) Texas Money Line -128 J Saunders vs. K Millwood | 2009-05-15 20:05 | Placed | |||
MLB/G- (LA Dodgers @ Florida) LA Dodgers Money Line +123 E Stults vs. C Volstad | 2009-05-15 19:10 | Placed | |||
MLB/G- (White Sox @ Toronto) Toronto Money Line -130 J Danks vs. B Cecil | 2009-05-15 19:05 | Placed | |||
MLB/G- (Colorado @ Pittsburgh) Pittsburgh Money Line -116 De La Rosa vs. P Maholm | 2009-05-15 19:05 | Placed |
true but...........kc will get her done
true but...........kc will get her done
If you choose to make use of any information on this website including online sports betting services from any websites that may be featured on this website, we strongly recommend that you carefully check your local laws before doing so.It is your sole responsibility to understand your local laws and observe them strictly.Covers does not provide any advice or guidance as to the legality of online sports betting or other online gambling activities within your jurisdiction and you are responsible for complying with laws that are applicable to you in your relevant locality.Covers disclaims all liability associated with your use of this website and use of any information contained on it.As a condition of using this website, you agree to hold the owner of this website harmless from any claims arising from your use of any services on any third party website that may be featured by Covers.