ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
OAK | +163 | 8.5o (5.5) | 1.5 | |
TB | -174 | 8.5u | -1.5 (0.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Pennington | SS | 5 | 1 | 4 | 4 | 0 | 0 | 1 | .265 |
D. Barton | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .303 |
R. Sweeney | RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .299 |
E. Chavez | DH | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .220 |
K. Kouzmanoff | 3B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .244 |
G. Gross | CF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .273 |
J. Fox | PH -LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
L. Powell | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .250 |
E. Patterson | LF -CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .250 |
A. Rosales | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .313 |
Totals | 38 | 6 | 13 | 6 | 2 | 9 | 11 | ||
Batting | |||||||||
2B - Cliff Pennington 2 (5), Eric Patterson (1) | |||||||||
HR - Cliff Pennington (3) | |||||||||
TB - Cliff Pennington 9, Ryan Sweeney 1, Kevin Kouzmanoff 1, Gabe Gross 1, Landon Powell 1, Eric Patterson 2, Adam Rosales 4 | |||||||||
RBI - Cliff Pennington 4 (15), Gabe Gross (4), Adam Rosales (9) | |||||||||
2-Out RBI - Cliff Pennington (7), Adam Rosales (4) | |||||||||
Runners left in scoring position, 2 out - Daric Barton 4 (10), Landon Powell 2 (2) | |||||||||
SF - Gabe Gross (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
PO - Cliff Pennington (1st by Davis) | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Bartlett | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | .280 |
C. Crawford | LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .303 |
B. Zobrist | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
E. Longoria | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .320 |
C. Pena | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .242 |
M. Upton Jr. | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .268 |
P. Burrell | DH | 4 | 1 | 1 | 3 | 0 | 0 | 3 | .231 |
J. Jaso | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .500 |
R. Brignac | 2B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .286 |
Totals | 35 | 8 | 12 | 8 | 2 | 5 | 13 | ||
Batting | |||||||||
2B - Evan Longoria (6), John Jaso (3) | |||||||||
HR - Pat Burrell (2), Reid Brignac (2) | |||||||||
TB - Jason Bartlett 3, Evan Longoria 2, Carlos Pena 1, Melvin Upton Jr. 2, Pat Burrell 4, John Jaso 4, Reid Brignac 4 | |||||||||
RBI - Jason Bartlett 2 (12), Carlos Pena (19), Pat Burrell 3 (12), John Jaso (7), Reid Brignac (6) | |||||||||
2-Out RBI - Jason Bartlett 2 (7), Pat Burrell 3 (10) | |||||||||
Runners left in scoring position, 2 out - Jason Bartlett (5), Carl Crawford (2), Ben Zobrist (10) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
CS - Jason Bartlett (2nd off Sheets/Powell) | |||||||||
Fielding | |||||||||
PO - Wade Davis (Pennington at 1st) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Sheets | 4 .0 | 9 | 8 | 8 | 1 | 2 | 2 | 5.00 |
C. Breslow | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.26 |
J. Blevins | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
B. Ziegler | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
C. Gaudin | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Pitches-Strikes - Ben Sheets 78-49, Craig Breslow 24-14, Jerry Blevins 12-9, Brad Ziegler 8-7, Chad Gaudin 12-11 | ||||||||
Ground Balls-Fly Balls - Ben Sheets 5-4, Craig Breslow 0-1, Jerry Blevins 0-2, Brad Ziegler 0-2, Chad Gaudin 2-1 | ||||||||
Batters Faced - Ben Sheets 21, Craig Breslow 4, Jerry Blevins 5, Brad Ziegler 3, Chad Gaudin 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
W. Davis | 5 .0 | 7 | 4 | 4 | 2 | 4 | 1 | 3.68 |
L. Cormier | 0 .2 | 3 | 1 | 1 | 0 | 1 | 0 | 2.79 |
R. Choate | 1 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.81 |
G. Balfour | 1 .0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.61 |
R. Soriano | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
Pitches-Strikes - Wade Davis 95-58, Lance Cormier 22-15, Randy Choate 13-10, Grant Balfour 25-19, Rafael Soriano 13-8 | ||||||||
Ground Balls-Fly Balls - Wade Davis 4-6, Lance Cormier 0-1, Randy Choate 3-0, Grant Balfour 1-0, Rafael Soriano 1-1 | ||||||||
Batters Faced - Wade Davis 23, Lance Cormier 5, Randy Choate 4, Grant Balfour 6, Rafael Soriano 3 | ||||||||
Inherited Runners-Scored - Randy Choate 2-0 |