POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Y. Moncada | 2B | 5 | 1 | 3 | 1 | 0 | 2 | 1 | .264 |
T. Anderson | SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .262 |
Y. Sánchez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .299 |
W. Castillo | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .255 |
D. Palka | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
M. Davidson | 1B | 3 | 2 | 2 | 3 | 0 | 1 | 0 | .225 |
L. García | LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .171 |
T. Thompson | RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .158 |
A. Engel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .155 |
Totals | 35 | 6 | 9 | 6 | 2 | 6 | 10 | ||
Batting | |||||||||
HR - Yoan Moncada (6), Welington Castillo (3), Matthew Davidson 2 (7), Trayce Thompson (2) | |||||||||
TB - Yoan Moncada 6, Yolmer Sánchez 1, Welington Castillo 4, Matthew Davidson 8, Trayce Thompson 4, Adam Engel 1 | |||||||||
RBI - Yoan Moncada (12), Welington Castillo (6), Matthew Davidson 3 (15), Trayce Thompson (2) | |||||||||
2-Out RBI - Matthew Davidson 3 (3) | |||||||||
Runners left in scoring position, 2 out - Timothy Anderson (7), Leury García (10) | |||||||||
GIDP - Timothy Anderson (3) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Adam Engel (2 off Herrera/Perez) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Timothy Anderson (Goins at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Jay | DH | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .235 |
A. Almonte | CF | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .263 |
M. Moustakas | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .309 |
S. Perez | C | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .231 |
L. Duda | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .221 |
J. Soler | RF | 3 | 1 | 2 | 2 | 1 | 1 | 2 | .279 |
A. Gordon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .206 |
R. Goins | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 5 | .242 |
A. Escobar | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .215 |
Totals | 38 | 3 | 12 | 3 | 2 | 6 | 30 | ||
Batting | |||||||||
2B - Abraham Almonte (1), Michael Moustakas (6), Ryan Goins (2) | |||||||||
HR - Jorge Soler (2) | |||||||||
TB - Abraham Almonte 3, Michael Moustakas 3, Salvador Perez 2, Jorge Soler 5, Ryan Goins 3, Alcides Escobar 2 | |||||||||
RBI - Jorge Soler 2 (4), Alcides Escobar (5) | |||||||||
2-Out RBI - Jorge Soler 2 (2), Alcides Escobar (2) | |||||||||
Runners left in scoring position, 2 out - Jonathan Jay 2 (8), Michael Moustakas (1), Lucas Duda (8), Alex Gordon (1), Ryan Goins (4) | |||||||||
GIDP - Jonathan Jay (1) | |||||||||
Team LOB - 30 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
L. Giolito (W 1-3) | 5 .2 | 6 | 2 | 2 | 2 | 2 | 1 | 7.71 | |
L. Avilán (H 3) | 0 .1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.14 | |
B. Rondon | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.23 | |
N. Jones | 1 .0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.86 | |
J. Soria (S 3) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | |
HBP - Alex Gordon (by Jones) | |||||||||
Pitches-Strikes - Lucas Giolito 93-56, Luis Avilán 9-4, Bruce Rondon 12-9, Nathan Jones 26-15, Joakim Soria 14-11 | |||||||||
Ground Balls-Fly Balls - Lucas Giolito 7-3, Luis Avilán 1-0, Bruce Rondon 0-1, Nathan Jones 0-0, Joakim Soria 1-1 | |||||||||
Batters Faced - Lucas Giolito 24, Luis Avilán 2, Bruce Rondon 4, Nathan Jones 7, Joakim Soria 4 | |||||||||
Inherited Runners-Scored - Luis Avilán 2-0, Bruce Rondon 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Junis (L 3-2) | 5 .2 | 6 | 6 | 6 | 2 | 5 | 5 | 3.34 | |
B. Flynn | 2 .1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.92 | |
K. Herrera | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
WP - Jakob Junis 2 | |||||||||
HBP - Matthew Davidson (by Flynn) | |||||||||
Pitches-Strikes - Jakob Junis 99-65, Brian Flynn 32-19, Kelvin Herrera 11-7 | |||||||||
Ground Balls-Fly Balls - Jakob Junis 7-3, Brian Flynn 3-2, Kelvin Herrera 0-1 | |||||||||
Batters Faced - Jakob Junis 25, Brian Flynn 9, Kelvin Herrera 4 | |||||||||
Inherited Runners-Scored - Brian Flynn 1-0 |