ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
KC | +163 | 8.5o (7.5) | 1.5 | |
CIN | -174 | 8.5u | -1.5 (4.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Podsednik | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .279 |
J. Kendall | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .276 |
W. Bloomquist | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
D. DeJesus | CF | 2 | 0 | 1 | 3 | 1 | 1 | 0 | .305 |
M. Maier | PH -CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
B. Butler | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | .325 |
J. Guillen | RF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | .264 |
D. Hughes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Getz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
A. Callaspo | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .270 |
W. Betemit | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
M. Aviles | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .302 |
Y. Betancourt | SS | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .282 |
B. Bannister | SP | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
K. Texeira | RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
B. Pena | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .158 |
Totals | 37 | 5 | 10 | 5 | 4 | 6 | 17 | ||
Batting | |||||||||
2B - David DeJesus (17), Billy Butler (17), Mike Aviles (5), Brian Bannister (1), Brayan Pena (1) | |||||||||
TB - Jason Kendall 1, David DeJesus 2, Mitch Maier 1, Billy Butler 4, Jose Guillen 1, Mike Aviles 2, Brian Bannister 2, Brayan Pena 2 | |||||||||
RBI - David DeJesus 3 (29), Yuniesky Betancourt (28), Brian Bannister (1) | |||||||||
2-Out RBI - David DeJesus 3 (14), Brian Bannister (1) | |||||||||
Runners left in scoring position, 2 out - Scott Podsednik (36), Billy Butler (20), Alberto Jose Callaspo 3 (30) | |||||||||
Team LOB - 17 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
O. Cabrera | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .261 |
B. Phillips | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .311 |
P. Janish | PH -2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
J. Votto | 1B | 3 | 3 | 1 | 1 | 2 | 1 | 3 | .302 |
S. Rolen | 3B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | .313 |
J. Gomes | LF | 3 | 2 | 2 | 6 | 0 | 1 | 1 | .307 |
J. Bruce | RF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .277 |
D. Stubbs | CF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .242 |
R. Hernandez | C | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .291 |
J. Cueto | SP | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .148 |
A. Rhodes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Heisey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
L. Ondrusek | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
N. Masset | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 11 | 12 | 11 | 3 | 7 | 21 | ||
Batting | |||||||||
2B - Drew Stubbs (7) | |||||||||
3B - Jay Bruce (4) | |||||||||
HR - Brandon Phillips (8), Jonny Gomes 2 (9) | |||||||||
TB - Brandon Phillips 6, Joey Votto 1, Scott Rolen 2, Jonny Gomes 8, Jay Bruce 4, Drew Stubbs 2, Ramon Hernandez 1 | |||||||||
RBI - Brandon Phillips (23), Joey Votto (39), Scott Rolen (45), Jonny Gomes 6 (47), Drew Stubbs (31), Ramon Hernandez (15) | |||||||||
2-Out RBI - Ramon Hernandez (6) | |||||||||
Runners left in scoring position, 2 out - Joey Votto 2 (26), Ramon Hernandez 2 (23) | |||||||||
SF - Drew Stubbs (3) | |||||||||
Team LOB - 21 | |||||||||
Baserunning | |||||||||
SB - Brandon Phillips (2nd off Bannister/Kendall), Joey Votto (2nd off Bannister/Kendall) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
B. Bannister | 3 .0 | 10 | 11 | 9 | 2 | 2 | 3 | 5.40 | |
K. Texeira | 3 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.59 | |
D. Hughes | 2 .0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.38 | |
HBP - Chris Heisey (by Hughes), Paul Janish (by Hughes), Jonny Gomes (by Texeira), Jonny Gomes (by Texeira) | |||||||||
Pitches-Strikes - Brian Bannister 77-45, Kanekoa Texeira 32-23, Dusty Hughes 43-23 | |||||||||
Ground Balls-Fly Balls - Brian Bannister 2-4, Kanekoa Texeira 4-2, Dusty Hughes 2-2 | |||||||||
Batters Faced - Brian Bannister 22, Kanekoa Texeira 11, Dusty Hughes 11 | |||||||||
Inherited Runners-Scored - Kanekoa Texeira 2-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Cueto | 6 .0 | 5 | 5 | 5 | 4 | 6 | 0 | 4.50 |
A. Rhodes | 1 .0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.32 |
L. Ondrusek | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.82 |
N. Masset | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 |
Pitches-Strikes - Johnny Cueto 109-70, Arthur Rhodes 23-15, Logan Ondrusek 11-7, Nick Masset 11-9 | ||||||||
Ground Balls-Fly Balls - Johnny Cueto 2-7, Arthur Rhodes 0-2, Logan Ondrusek 1-2, Nick Masset 1-2 | ||||||||
Batters Faced - Johnny Cueto 27, Arthur Rhodes 6, Logan Ondrusek 4, Nick Masset 4 |