ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | -118 | 8.5o (4.5) | -1.5 (3.5) | |
MIL | +110 | 8.5u | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
N. McLouth | CF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | .257 |
M. Prado | 2B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | .326 |
C. Jones | 3B | 4 | 2 | 3 | 1 | 2 | 1 | 3 | .293 |
B. McCann | C | 6 | 0 | 0 | 0 | 0 | 1 | 8 | .300 |
Y. Escobar | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .310 |
G. Anderson | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | .293 |
P. Moylan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Soriano | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Diaz | RF -LF | 5 | 0 | 2 | 0 | 0 | 1 | 5 | .305 |
C. Kotchman | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .279 |
J. Vazquez | SP | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .103 |
G. Norton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .128 |
K. Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
R. Church | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 43 | 9 | 17 | 8 | 6 | 4 | 23 | ||
Batting | |||||||||
2B - Nate McLouth (13), Javier Vazquez (3) | |||||||||
HR - Nate McLouth (6), Martin Prado (6), Chipper Jones (12) | |||||||||
TB - Nate McLouth 6, Martin Prado 5, Chipper Jones 6, Yunel Escobar 2, Garret Anderson 3, Matt Diaz 2, Casey Kotchman 1, Javier Vazquez 2, Greg Norton 1 | |||||||||
RBI - Nate McLouth 2 (18), Martin Prado 4 (25), Chipper Jones (48), Garret Anderson (37) | |||||||||
2-Out RBI - Martin Prado (11), Chipper Jones (19), Garret Anderson (14) | |||||||||
Runners left in scoring position, 2 out - Brian McCann 3 (38), Matt Diaz 2 (18), Javier Vazquez (7) | |||||||||
GIDP - Casey Kotchman (7) | |||||||||
Team LOB - 23 | |||||||||
Baserunning | |||||||||
SB - Nate McLouth (2nd off McClung/Kendall) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Kendall | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .243 |
C. Counsell | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .296 |
R. Braun | LF | 3 | 1 | 2 | 2 | 1 | 1 | 1 | .310 |
P. Fielder | 1B | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .309 |
C. McGehee | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .315 |
M. Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
C. Hart | RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .259 |
J. Hardy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .229 |
M. Parra | SP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .083 |
C. Villanueva | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
F. Catalanotto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
C. Smith | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. McClung | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Stetter | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
F. Lopez | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 32 | 4 | 7 | 4 | 3 | 12 | 11 | ||
Batting | |||||||||
2B - Craig Counsell (15), J.J. Hardy (11) | |||||||||
3B - Ryan Braun (4) | |||||||||
HR - Ryan Braun (19) | |||||||||
TB - Jason Kendall 1, Craig Counsell 3, Ryan Braun 7, Corey Hart 1, J.J. Hardy 2 | |||||||||
RBI - Craig Counsell 2 (19), Ryan Braun 2 (66) | |||||||||
Runners left in scoring position, 2 out - Prince Fielder 2 (31), Casey McGehee (10) | |||||||||
S - Craig Counsell (3), Manny Parra (2) | |||||||||
Team LOB - 11 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Vazquez | 7 .0 | 7 | 4 | 4 | 3 | 9 | 1 | 2.98 |
P. Moylan | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.07 |
R. Soriano | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.54 |
WP - Javier Vazquez | ||||||||
Pitches-Strikes - Javier Vazquez 110-74, Peter Moylan 13-7, Rafael Soriano 16-11 | ||||||||
Ground Balls-Fly Balls - Javier Vazquez 5-7, Peter Moylan 1-0, Rafael Soriano 0-2 | ||||||||
Batters Faced - Javier Vazquez 31, Peter Moylan 3, Rafael Soriano 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Parra | 5 .0 | 10 | 4 | 4 | 3 | 3 | 1 | 6.42 |
C. Villanueva | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.18 |
C. Smith | 1 .2 | 4 | 3 | 3 | 1 | 1 | 1 | 3.67 |
S. McClung | 1 .0 | 2 | 1 | 1 | 2 | 0 | 0 | 5.03 |
M. Stetter | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 |
Pitches-Strikes - Manny Parra 106-63, Carlos Villanueva 25-15, Chris Smith 34-23, Seth McClung 24-10, Mitch Stetter 3-3 | ||||||||
Ground Balls-Fly Balls - Manny Parra 5-7, Carlos Villanueva 2-1, Chris Smith 1-3, Seth McClung 1-2, Mitch Stetter 1-0 | ||||||||
Batters Faced - Manny Parra 27, Carlos Villanueva 4, Chris Smith 10, Seth McClung 7, Mitch Stetter 1 | ||||||||
Inherited Runners-Scored - Seth McClung 2-1, Mitch Stetter 2-0 |