ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
DET | +127 | 10o (11) | 1.5 (6.5) | |
CHW | -135 | 10u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Jackson | CF | 4 | 3 | 2 | 0 | 2 | 1 | 1 | .303 |
J. Damon | LF | 5 | 2 | 2 | 2 | 0 | 2 | 2 | .278 |
D. Kelly | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .219 |
B. Boesch | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .274 |
J. Frazier | PH -RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
B. Inge | PH -3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .254 |
M. Cabrera | 1B | 3 | 2 | 2 | 1 | 3 | 0 | 1 | .341 |
C. Guillen | DH | 5 | 0 | 2 | 2 | 0 | 1 | 5 | .270 |
J. Peralta | 3B -SS | 5 | 2 | 2 | 3 | 0 | 0 | 3 | .196 |
R. Raburn | 2B -RF | 5 | 2 | 2 | 1 | 0 | 1 | 0 | .238 |
A. Avila | C | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .219 |
R. Santiago | SS -2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .275 |
Totals | 44 | 13 | 16 | 12 | 5 | 9 | 19 | ||
Batting | |||||||||
2B - Johnny Damon (30), Alex Avila (7), Ramon Santiago (9) | |||||||||
3B - Johnny Damon (3) | |||||||||
HR - Miguel Cabrera (27), Jhonny Peralta 2 (4), Ryan Raburn (6) | |||||||||
TB - Austin Jackson 2, Johnny Damon 5, Don Kelly 1, Miguel Cabrera 5, Carlos Guillen 2, Jhonny Peralta 8, Ryan Raburn 5, Alex Avila 3, Ramon Santiago 2 | |||||||||
RBI - Johnny Damon 2 (39), Don Kelly 2 (12), Brandon Inge (44), Miguel Cabrera (95), Carlos Guillen 2 (34), Jhonny Peralta 3 (7), Ryan Raburn (32) | |||||||||
2-Out RBI - Johnny Damon 2 (9), Miguel Cabrera (35), Carlos Guillen 2 (16), Jhonny Peralta 2 (4) | |||||||||
Runners left in scoring position, 2 out - Johnny Damon (45), Carlos Guillen 2 (33), Jhonny Peralta (17) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
SB - Ryan Raburn (2nd off Putz/Castro), Austin Jackson (2nd off Garcia/Castro) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Pierre | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .268 |
A. Ramirez | SS | 4 | 1 | 1 | 2 | 0 | 2 | 2 | .289 |
P. Konerko | 1B | 4 | 2 | 2 | 2 | 1 | 1 | 2 | .302 |
C. Quentin | RF | 4 | 0 | 0 | 1 | 1 | 1 | 3 | .233 |
M. Teahen | 3B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .255 |
O. Vizquel | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
R. Castro | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .309 |
M. Kotsay | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .230 |
A. Jones | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .209 |
G. Beckham | 2B | 2 | 1 | 1 | 0 | 1 | 1 | 2 | .253 |
Totals | 34 | 8 | 11 | 8 | 4 | 7 | 15 | ||
Batting | |||||||||
2B - Mark Teahen (8), Andruw Jones (8) | |||||||||
HR - Paul Konerko (29), Andruw Jones (16) | |||||||||
TB - Juan Pierre 1, Alexei Ramirez 1, Paul Konerko 5, Mark Teahen 2, Ramon Castro 2, Andruw Jones 7, Gordon Beckham 1 | |||||||||
RBI - Alexei Ramirez 2 (48), Paul Konerko 2 (80), Carlos Quentin (77), Mark Teahen (17), Ramon Castro (16), Andruw Jones (37) | |||||||||
2-Out RBI - Alexei Ramirez (20), Paul Konerko 2 (35), Mark Teahen (9), Ramon Castro (3) | |||||||||
Runners left in scoring position, 2 out - Paul Konerko (46), Gordon Beckham (33) | |||||||||
S - Juan Pierre (13), Gordon Beckham (6) | |||||||||
SF - Alexei Ramirez (3) | |||||||||
GIDP - Ramon Castro (2) | |||||||||
Team LOB - 15 | |||||||||
Fielding |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
A. Galarraga | 5 .0 | 7 | 4 | 3 | 2 | 5 | 0 | 4.53 | |
R. Weinhardt | 1 .0 | 3 | 3 | 3 | 0 | 1 | 1 | 7.79 | |
B. Thomas | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.41 | |
R. Perry | 1 .0 | 1 | 1 | 1 | 1 | 1 | 1 | 4.50 | |
P. Coke | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.55 | |
WP - Armando Galarraga | |||||||||
HBP - Juan Pierre (by Galarraga) | |||||||||
Pitches-Strikes - Armando Galarraga 104-66, Robbie Weinhardt 19-16, Brad Thomas 14-9, Ryan Perry 17-9, Phil Coke 15-8 | |||||||||
Ground Balls-Fly Balls - Armando Galarraga 4-6, Robbie Weinhardt 2-0, Brad Thomas 3-0, Ryan Perry 1-1, Phil Coke 2-1 | |||||||||
Batters Faced - Armando Galarraga 25, Robbie Weinhardt 6, Brad Thomas 3, Ryan Perry 5, Phil Coke 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
F. Garcia | 5 .0 | 8 | 5 | 5 | 2 | 4 | 2 | 5.07 | |
C. Sale | 1 .1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
S. Santos | 0 .2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.63 | |
J. Putz | 1 .0 | 2 | 3 | 2 | 2 | 2 | 0 | 2.64 | |
T. Pena | 1 .0 | 4 | 4 | 4 | 1 | 0 | 1 | 5.60 | |
IBB - Austin Jackson (by Pena), Miguel Cabrera (by Garcia), Miguel Cabrera (by Putz), Miguel Cabrera (by Garcia) | |||||||||
Pitches-Strikes - Freddy Garcia 98-57, Chris Sale 21-13, Sergio Santos 15-9, J.J. Putz 29-15, Tony Pena 32-17 | |||||||||
Ground Balls-Fly Balls - Freddy Garcia 4-5, Chris Sale 1-0, Sergio Santos 0-1, J.J. Putz 0-1, Tony Pena 2-1 | |||||||||
Batters Faced - Freddy Garcia 25, Chris Sale 4, Sergio Santos 4, J.J. Putz 8, Tony Pena 8 |