ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
HOU | +192 | 8o (1) | 1.5 | |
LA | -210 | 8u | -1.5 (1.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Burke | 2B | 5 | 0 | 1 | 0 | 0 | 4 | 3 | .232 |
M. Loretta | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .287 |
L. Berkman | 1B | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .264 |
C. Lee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .303 |
T. Wigginton | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .333 |
L. Scott | RF | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .260 |
E. Munson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
J. Lane | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .184 |
B. Ausmus | C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .234 |
O. Palmeiro | PH -RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
J. Jennings | SP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .080 |
D. Borkowski | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Miller | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Randolph | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Lamb | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
Totals | 34 | 3 | 11 | 3 | 2 | 10 | 20 | ||
Batting | |||||||||
2B - Carlos Lee (35), Ty Wigginton (4), Luke Scott (22), Jason Lane (5) | |||||||||
TB - Chris Burke 1, Mark Loretta 1, Lance Berkman 2, Carlos Lee 2, Ty Wigginton 3, Luke Scott 3, Jason Lane 2, Brad Ausmus 1 | |||||||||
RBI - Lance Berkman (73), Ty Wigginton (5), Jason Lane (25) | |||||||||
2-Out RBI - Lance Berkman (23) | |||||||||
Runners left in scoring position, 2 out - Chris Burke 2 (25), Carlos Lee (35), Ty Wigginton (5), Orlando Palmeiro (8) | |||||||||
S - Jason Jennings (1) | |||||||||
SF - Jason Lane (3) | |||||||||
GIDP - Mark Loretta (11), Jason Lane (3) | |||||||||
Team LOB - 20 | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Furcal | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .275 |
J. Pierre | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .288 |
M. Kemp | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .321 |
J. Kent | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
J. Loney | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .317 |
R. Martin | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | .291 |
L. Gonzalez | LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .278 |
S. Proctor | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Broxton | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
O. Saenz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .189 |
T. Saito | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Hillenbrand | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 |
R. Martinez | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .170 |
B. Penny | SP | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .271 |
A. Ethier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Totals | 34 | 6 | 11 | 6 | 1 | 6 | 11 | ||
Batting | |||||||||
2B - Rafael Furcal (19), Matt Kemp (4), Luis Gonzalez (21) | |||||||||
HR - Russell Martin 2 (14) | |||||||||
TB - Rafael Furcal 2, Juan Pierre 3, Matt Kemp 3, Russell Martin 8, Luis Gonzalez 3, Olmedo Saenz 1 | |||||||||
RBI - Juan Pierre (28), Matt Kemp (25), James Loney (26), Russell Martin 3 (71) | |||||||||
2-Out RBI - Juan Pierre (12), Matt Kemp (8), Russell Martin 3 (30) | |||||||||
Runners left in scoring position, 2 out - Rafael Furcal (61), Matt Kemp (10), James Loney (18), Shea Hillenbrand (1) | |||||||||
SF - James Loney (2) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Matt Kemp (2nd off Jennings/Ausmus), Juan Pierre (2nd off Miller/Ausmus), Juan Pierre (2nd off Jennings/Ausmus) | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Jennings | 5 .2 | 7 | 4 | 4 | 0 | 4 | 2 | 6.16 |
D. Borkowski | 1 .0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.47 |
T. Miller | 0 .1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.29 |
S. Randolph | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.25 |
Pitches-Strikes - Jason Jennings 84-58, Dave Borkowski 22-15, Trever Miller 16-8, Steve Randolph 9-8 | ||||||||
Ground Balls-Fly Balls - Jason Jennings 4-9, Dave Borkowski 0-2, Trever Miller 0-1, Steve Randolph 1-1 | ||||||||
Batters Faced - Jason Jennings 24, Dave Borkowski 4, Trever Miller 4, Steve Randolph 4 | ||||||||
Inherited Runners-Scored - Trever Miller 1-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
B. Penny | 6 .0 | 10 | 3 | 3 | 1 | 6 | 0 | 2.61 |
S. Proctor | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.31 |
J. Broxton | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.39 |
T. Saito | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.54 |
Pitches-Strikes - Brad Penny 95-65, Scott Proctor 15-8, Jonathan Broxton 19-15, Takashi Saito 17-9 | ||||||||
Ground Balls-Fly Balls - Brad Penny 7-5, Scott Proctor 0-2, Jonathan Broxton 1-0, Takashi Saito 2-0 | ||||||||
Batters Faced - Brad Penny 28, Scott Proctor 3, Jonathan Broxton 4, Takashi Saito 3 |