ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
TOR | +165 | 10o (3) | 1.5 (2.5) | |
NYY | -173 | 10u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Inglett | 2B -LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .301 |
D. Eckstein | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .273 |
M. Scutaro | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
A. Rios | RF | 5 | 1 | 1 | 0 | 0 | 1 | 4 | .288 |
V. Wells | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .295 |
A. Lind | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .294 |
J. McDonald | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
L. Overbay | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .272 |
J. Bautista | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .125 |
G. Zaun | C | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .222 |
R. Barajas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
T. Snider | DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .143 |
Totals | 37 | 7 | 11 | 7 | 2 | 4 | 15 | ||
Batting | |||||||||
HR - Vernon Wells (15) | |||||||||
TB - Joe Inglett 2, David Eckstein 1, Alex Rios 1, Vernon Wells 5, Adam Lind 2, Lyle Overbay 1, Jose Bautista 2 | |||||||||
RBI - Joe Inglett 2 (29), Vernon Wells 2 (62), Jose Bautista 2 (3), Gregg Zaun (22) | |||||||||
Runners left in scoring position, 2 out - Alex Rios (56), Adam Lind (31) | |||||||||
S - David Eckstein (8), Lyle Overbay (1) | |||||||||
Team LOB - 15 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Damon | CF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .312 |
D. Jeter | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .297 |
B. Abreu | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .299 |
A. Rodriguez | 3B | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .306 |
J. Giambi | 1B | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .251 |
C. Ransom | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
X. Nady | LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .298 |
H. Matsui | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .303 |
R. Cano | 2B | 4 | 1 | 2 | 1 | 0 | 2 | 2 | .271 |
I. Rodriguez | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .203 |
B. Gardner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
J. Molina | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Totals | 38 | 6 | 12 | 6 | 3 | 8 | 19 | ||
Batting | |||||||||
2B - Hideki Matsui (15) | |||||||||
HR - Robinson Cano (13), Ivan Rodriguez (2) | |||||||||
TB - Johnny Damon 1, Derek Jeter 2, Bobby Abreu 2, Alex Rodriguez 1, Jason Giambi 1, Hideki Matsui 2, Robinson Cano 5, Ivan Rodriguez 5 | |||||||||
RBI - Alex Rodriguez (80), Jason Giambi (83), Hideki Matsui 2 (40), Robinson Cano (60), Ivan Rodriguez (2) | |||||||||
2-Out RBI - Alex Rodriguez (30), Jason Giambi (33), Hideki Matsui 2 (13), Robinson Cano (20), Ivan Rodriguez (1) | |||||||||
Runners left in scoring position, 2 out - Johnny Damon (33), Bobby Abreu (35), Jason Giambi (60), Cody Ransom (1), Robinson Cano 2 (54) | |||||||||
GIDP - Alex Rodriguez (15) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
SB - Brett Gardner (2nd off Downs/Zaun), Bobby Abreu (2nd off Parrish/Zaun), Johnny Damon (2nd off Frasor/Zaun) | |||||||||
Fielding |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Parrish | 4 .0 | 7 | 4 | 4 | 0 | 3 | 2 | 4.70 |
B. Tallet | 1 .0 | 2 | 2 | 2 | 2 | 1 | 0 | 3.27 |
J. Frasor | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.89 |
B. League | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.16 |
S. Downs | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.29 |
B. Ryan | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.63 |
WP - John Parrish 2 | ||||||||
Pitches-Strikes - John Parrish 68-46, Brian Tallet 32-17, Jason Frasor 19-14, Brandon League 13-10, Scott Downs 13-10, B.J. Ryan 19-9 | ||||||||
Ground Balls-Fly Balls - John Parrish 3-6, Brian Tallet 0-2, Jason Frasor 2-1, Brandon League 0-0, Scott Downs 2-0, B.J. Ryan 2-1 | ||||||||
Batters Faced - John Parrish 19, Brian Tallet 7, Jason Frasor 4, Brandon League 3, Scott Downs 4, B.J. Ryan 4 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Rasner | 6 .0 | 6 | 5 | 4 | 1 | 1 | 1 | 5.08 | |
B. Bruney | 1 .0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.59 | |
D. Marte | 0 .1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.71 | |
E. Ramirez | 0 .2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.42 | |
J. Veras | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.56 | |
IBB - Vernon Wells (by Veras) | |||||||||
Pitches-Strikes - Darrell Rasner 83-61, Brian Bruney 15-10, Damaso Marte 5-2, Edwar Ramirez 13-10, Jose Veras 11-4 | |||||||||
Ground Balls-Fly Balls - Darrell Rasner 7-10, Brian Bruney 0-1, Damaso Marte 1-0, Edwar Ramirez 1-0, Jose Veras 3-0 | |||||||||
Batters Faced - Darrell Rasner 26, Brian Bruney 5, Damaso Marte 2, Edwar Ramirez 4, Jose Veras 4 | |||||||||
Inherited Runners-Scored - Brian Bruney 3-2, Damaso Marte 1-0, Edwar Ramirez 2-2, Jose Veras 1-0 |