ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIL | +146 | 9.5o (1.5) | 1.5 (4.5) | |
CHC | -154 | 9.5u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
F. Lopez | 2B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | .319 |
J. Gerut | RF | 2 | 1 | 1 | 4 | 1 | 0 | 0 | .214 |
C. Hart | PH -RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
R. Braun | LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .310 |
P. Fielder | 1B | 4 | 0 | 1 | 0 | 1 | 2 | 4 | .298 |
M. Cameron | CF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .255 |
M. Gamel | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .229 |
C. McGehee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
C. Counsell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
M. Rivera | C | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .232 |
A. Escobar | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .300 |
D. Bush | SP | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .121 |
T. Coffey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Villanueva | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
J. Bourgeois | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
C. Vargas | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Hoffman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 7 | 8 | 7 | 6 | 11 | 13 | ||
Batting | |||||||||
2B - Ryan Braun (34), Mike Rivera (7) | |||||||||
3B - Prince Fielder (3) | |||||||||
HR - Jody Gerut (3) | |||||||||
TB - Felipe Lopez 1, Jody Gerut 4, Ryan Braun 3, Prince Fielder 3, Mike Cameron 1, Mike Rivera 2, David Bush 1 | |||||||||
RBI - Jody Gerut 4 (15), Mike Cameron (62), Mike Rivera 2 (14) | |||||||||
2-Out RBI - Jody Gerut 4 (7), Mike Rivera 2 (2) | |||||||||
Runners left in scoring position, 2 out - Mike Cameron (52), Mat Gamel (17), Mike Rivera (8), Alcides Escobar 2 (8) | |||||||||
SF - Mike Cameron (5) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
PO - Felipe Lopez (1st by Hill) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Theriot | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .289 |
K. Fukudome | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .256 |
D. Lee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
J. Fox | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
M. Bradley | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
B. Scales | PR -RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
J. Baker | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .322 |
M. Fontenot | 2B | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .237 |
K. Hill | C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .237 |
R. Wells | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
M. Hoffpauir | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .236 |
S. Marshall | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
A. Heilman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .321 |
T. Gorzelanny | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
E. Caridad | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Grabow | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Berg | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Miles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
Totals | 34 | 4 | 8 | 3 | 1 | 7 | 11 | ||
Batting | |||||||||
2B - Micah Hoffpauir (10) | |||||||||
TB - Ryan Theriot 1, Kosuke Fukudome 1, Jake Fox 1, Milton Bradley 1, Jeff Baker 2, Mike Fontenot 1, Micah Hoffpauir 2 | |||||||||
RBI - Jeff Baker (15), Micah Hoffpauir 2 (31) | |||||||||
2-Out RBI - Jeff Baker (5), Micah Hoffpauir 2 (18) | |||||||||
Runners left in scoring position, 2 out - Ryan Theriot (54), Mike Fontenot (46), Aramis Ramirez (27) | |||||||||
GIDP - Derrek Lee (11) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Ryan Theriot (3rd off Bush/Rivera) | |||||||||
Fielding | |||||||||
PO - Koyie Hill (Lopez at 1st) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Bush | 5 .2 | 8 | 4 | 4 | 1 | 4 | 0 | 5.88 | |
T. Coffey | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 | |
C. Villanueva | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.46 | |
C. Vargas | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
T. Hoffman | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.91 | |
HBP - Milton Bradley (by Bush) | |||||||||
Pitches-Strikes - David Bush 90-58, Todd Coffey 8-5, Carlos Villanueva 10-7, Claudio Vargas 11-9, Trevor Hoffman 10-7 | |||||||||
Ground Balls-Fly Balls - David Bush 3-10, Todd Coffey 0-1, Carlos Villanueva 1-1, Claudio Vargas 0-2, Trevor Hoffman 0-2 | |||||||||
Batters Faced - David Bush 26, Todd Coffey 1, Carlos Villanueva 3, Claudio Vargas 3, Trevor Hoffman 3 | |||||||||
Inherited Runners-Scored - Todd Coffey 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
R. Wells | 4 .0 | 5 | 5 | 5 | 5 | 4 | 1 | 3.06 | |
S. Marshall | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.46 | |
A. Heilman | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.09 | |
T. Gorzelanny | 0 .2 | 1 | 2 | 2 | 1 | 1 | 0 | 5.33 | |
E. Caridad | 0 .1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
J. Grabow | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.29 | |
J. Berg | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
HBP - Casey McGehee (by Caridad) | |||||||||
IBB - Prince Fielder (by Wells) | |||||||||
Pitches-Strikes - Randy Wells 80-43, Sean Marshall 11-9, Aaron Heilman 12-9, Tom Gorzelanny 14-7, Esmailin Caridad 15-8, John Grabow 10-7, Justin Berg 6-5 | |||||||||
Ground Balls-Fly Balls - Randy Wells 2-5, Sean Marshall 1-0, Aaron Heilman 0-1, Tom Gorzelanny 1-0, Esmailin Caridad 1-0, John Grabow 0-2, Justin Berg 2-0 | |||||||||
Batters Faced - Randy Wells 21, Sean Marshall 4, Aaron Heilman 3, Tom Gorzelanny 4, Esmailin Caridad 3, John Grabow 3, Justin Berg 3 | |||||||||
Inherited Runners-Scored - Esmailin Caridad 2-2 |