ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
FLA | +144 | 11o (2) | 1.5 | |
COL | -152 | 11u | -1.5 (11.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
H. Ramirez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
P. Hoover | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
D. Uggla | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .243 |
H. Garcia | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Carvajal | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Linden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
J. Hermida | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .287 |
M. Cabrera | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .323 |
A. Amezaga | PR -2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
C. Ross | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .327 |
J. Wood | 1B -2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
M. Treanor | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .295 |
B. Carroll | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .194 |
S. Olsen | SP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .184 |
R. Wolf | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Zarate | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Abercrombie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .205 |
R. Andino | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .571 |
Totals | 31 | 0 | 5 | 0 | 0 | 7 | 9 | ||
Batting | |||||||||
2B - Robert Andino (1) | |||||||||
TB - Hanley Ramirez 1, Miguel Cabrera 1, Matt Treanor 1, Brett Carroll 1, Robert Andino 2 | |||||||||
Runners left in scoring position, 2 out - Paul Hoover (2), Dan Uggla 2 (82) | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
CS - Hanley Ramirez (2nd off Morales/Iannetta) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Carroll | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 4 | .215 |
T. Tulowitzki | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .295 |
J. Julio | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Smith | PH -RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
M. Holliday | LF | 5 | 3 | 4 | 2 | 0 | 1 | 0 | .334 |
B. Fuentes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Bellorin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
M. Corpas | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Helton | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 2 | .316 |
J. Koshansky | PR -1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G. Atkins | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .292 |
I. Stewart | PH -3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
R. Spilborghs | CF | 4 | 2 | 3 | 1 | 1 | 1 | 1 | .296 |
J. Baker | RF -LF | 5 | 2 | 3 | 0 | 0 | 2 | 5 | .235 |
C. Iannetta | C | 5 | 1 | 1 | 4 | 0 | 2 | 4 | .210 |
F. Morales | SP | 3 | 1 | 1 | 0 | 0 | 2 | 3 | .333 |
O. Quintanilla | PH -SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .242 |
Totals | 44 | 13 | 20 | 13 | 3 | 9 | 26 | ||
Batting | |||||||||
2B - Matt Holliday (47), Omar Quintanilla (4) | |||||||||
HR - Matt Holliday (32), Todd Helton (14), Garrett Atkins (23), Chris Iannetta (4) | |||||||||
TB - Troy Tulowitzki 1, Matt Holliday 8, Todd Helton 6, Garrett Atkins 6, Ryan Spilborghs 3, Jeff Baker 3, Chris Iannetta 4, Franklin Morales 1, Omar Quintanilla 2 | |||||||||
RBI - Jamey Carroll (20), Matt Holliday 2 (122), Todd Helton 3 (79), Garrett Atkins (103), Ryan Spilborghs (46), Chris Iannetta 4 (26), Omar Quintanilla (5) | |||||||||
2-Out RBI - Todd Helton 3 (42) | |||||||||
Runners left in scoring position, 2 out - Jamey Carroll 2 (31), Edwin Bellorin (1), Jeff Baker (20), Chris Iannetta (14) | |||||||||
SF - Jamey Carroll (2) | |||||||||
GIDP - Todd Helton (13) | |||||||||
Team LOB - 26 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
S. Olsen | 2 .0 | 8 | 6 | 6 | 2 | 1 | 2 | 6.06 |
R. Wolf | 2 .0 | 3 | 2 | 2 | 1 | 3 | 1 | 10.80 |
M. Zarate | 1 .0 | 5 | 3 | 3 | 0 | 1 | 1 | 19.29 |
H. Garcia | 2 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.84 |
M. Carvajal | 1 .0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
WP - Scott Olsen | ||||||||
Pitches-Strikes - Scott Olsen 53-32, Ross Wolf 48-30, Mauro Zarate 23-18, Harvey Garcia 21-14, Marcos Carvajal 25-16 | ||||||||
Ground Balls-Fly Balls - Scott Olsen 3-2, Ross Wolf 1-2, Mauro Zarate 0-2, Harvey Garcia 1-2, Marcos Carvajal 0-2 | ||||||||
Batters Faced - Scott Olsen 15, Ross Wolf 11, Mauro Zarate 8, Harvey Garcia 7, Marcos Carvajal 7 | ||||||||
Inherited Runners-Scored - Ross Wolf 3-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
F. Morales | 6 .0 | 3 | 0 | 0 | 0 | 5 | 0 | 3.81 |
J. Julio | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.88 |
B. Fuentes | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 |
M. Corpas | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 |
Pitches-Strikes - Franklin Morales 74-50, Jorge Julio 14-10, Brian Fuentes 10-8, Manny Corpas 6-5 | ||||||||
Ground Balls-Fly Balls - Franklin Morales 7-5, Jorge Julio 0-1, Brian Fuentes 2-1, Manny Corpas 2-1 | ||||||||
Batters Faced - Franklin Morales 20, Jorge Julio 4, Brian Fuentes 4, Manny Corpas 3 |