ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
WAS | -140 | 7.5o (0.5) | -1.5 | |
MIA | +129 | 7.5u | 1.5 (9.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Y. Escobar | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
I. Desmond | SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .278 |
J. Werth | LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .189 |
B. Harper | CF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .271 |
R. Zimmerman | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
W. Ramos | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
R. Johnson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .176 |
D. Espinosa | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .182 |
Totals | 32 | 0 | 7 | 0 | 1 | 7 | 10 | ||
Batting | |||||||||
TB - Yunel Escobar 2, Jayson Werth 2, Wilson Ramos 2, Reed Johnson 1 | |||||||||
GIDP - Reed Johnson (1) | |||||||||
Team LOB - 10 | |||||||||
Fielding | |||||||||
DP - 3 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Gordon | 2B | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .364 |
M. Prado | 3B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .294 |
G. Stanton | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .262 |
M. Ozuna | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .298 |
J. Bour | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .667 |
J. Realmuto | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .267 |
I. Suzuki | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .286 |
A. Hechavarria | SS | 4 | 1 | 1 | 3 | 0 | 2 | 3 | .324 |
R. Brignac | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 33 | 8 | 12 | 7 | 4 | 9 | 11 | ||
Batting | |||||||||
2B - Martín Prado (4), Giancarlo Stanton (5) | |||||||||
HR - Giancarlo Stanton (5), Adeiny Hechavarria (2) | |||||||||
TB - Devaris Gordon 1, Martín Prado 2, Giancarlo Stanton 7, Marcell Ozuna 1, Justin Bour 2, Jacob Realmuto 1, Ichiro Suzuki 2, Adeiny Hechavarria 4 | |||||||||
RBI - Giancarlo Stanton 2 (16), Justin Bour 2 (2), Adeiny Hechavarria 3 (13) | |||||||||
GIDP - Jacob Realmuto (2), Ichiro Suzuki (1), Adeiny Hechavarria (4) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
CS - Devaris Gordon (2 off Strasburg/Ramos) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
S. Strasburg (L 1-2) | 6 .0 | 8 | 4 | 4 | 2 | 6 | 0 | 4.88 |
B. Treinen | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.70 |
R. Martin | 1 .0 | 4 | 4 | 4 | 1 | 1 | 2 | 11.25 |
Pitches-Strikes - Stephen Strasburg 0-0, Blake Treinen 0-0, Rafael Martin 0-0 | ||||||||
Ground Balls-Fly Balls - Stephen Strasburg 6-1, Blake Treinen 1-0, Rafael Martin 1-1 | ||||||||
Batters Faced - Stephen Strasburg 25, Blake Treinen 4, Rafael Martin 8 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Koehler (W 2-2) | 7 .1 | 6 | 0 | 0 | 1 | 4 | 0 | 4.50 |
A. Morris | 0 .2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
S. Dyson | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.53 |
Pitches-Strikes - Thomas Koehler 0-0, Avery Morris 0-0, Samuel Dyson 0-0 | ||||||||
Ground Balls-Fly Balls - Thomas Koehler 10-5, Avery Morris 0-0, Samuel Dyson 1-0 | ||||||||
Batters Faced - Thomas Koehler 28, Avery Morris 3, Samuel Dyson 3 |