ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
BAL | -119 | 8.5o | -1.5 | |
HOU | +110 | 8.5u (3.5) | 1.5 (2.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rickard | LF | 6 | 0 | 1 | 0 | 0 | 1 | 3 | .259 |
M. Machado | SS | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .307 |
A. Jones | CF | 6 | 0 | 1 | 0 | 0 | 2 | 3 | .235 |
C. Davis | 1B | 5 | 0 | 0 | 0 | 1 | 3 | 4 | .229 |
M. Trumbo | RF | 6 | 0 | 0 | 0 | 0 | 3 | 2 | .282 |
M. Wieters | C | 5 | 0 | 2 | 0 | 0 | 2 | 2 | .288 |
N. Reimold | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
C. Joseph | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
P. Alvarez | DH | 5 | 1 | 1 | 1 | 1 | 3 | 2 | .191 |
J. Schoop | 2B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .275 |
R. Flaherty | 3B | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .189 |
Totals | 47 | 2 | 8 | 2 | 5 | 19 | 20 | ||
Batting | |||||||||
2B - Joseph Rickard (7), Matthew Wieters (6) | |||||||||
HR - Manuel Machado (13), Pedro Alvarez (3) | |||||||||
TB - Joseph Rickard 2, Manuel Machado 4, Adam Jones 1, Matthew Wieters 3, Pedro Alvarez 4, Jonathan Schoop 2 | |||||||||
RBI - Manuel Machado (27), Pedro Alvarez (10) | |||||||||
Runners left in scoring position, 2 out - Joseph Rickard 2 (16), Christopher Davis (11), Matthew Wieters (9), Jonathan Schoop (14), Ryan Flaherty 2 (4) | |||||||||
GIDP - Adam Jones (9) | |||||||||
Team LOB - 20 | |||||||||
Baserunning | |||||||||
SB - Matthew Wieters (2 off Gregerson/Castro) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Springer | RF | 4 | 0 | 3 | 0 | 2 | 0 | 0 | .265 |
J. Altuve | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 6 | .319 |
C. Correa | SS | 6 | 0 | 1 | 1 | 0 | 2 | 2 | .250 |
C. Rasmus | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
J. Marisnick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
J. Gattis | DH | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .242 |
J. Castro | C | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .215 |
C. Moran | 3B | 5 | 0 | 0 | 0 | 0 | 4 | 2 | .000 |
L. Valbuena | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .207 |
M. González | PR -1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
A. Kemp | LF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .231 |
Totals | 43 | 3 | 8 | 3 | 5 | 11 | 12 | ||
Batting | |||||||||
2B - George Springer (7) | |||||||||
3B - Anthony Kemp (1) | |||||||||
HR - Luis Valbuena (3) | |||||||||
TB - George Springer 4, Carlos Correa 1, James Gattis 1, Luis Valbuena 5, Anthony Kemp 3 | |||||||||
RBI - Carlos Correa (21), Luis Valbuena 2 (12) | |||||||||
2-Out RBI - Luis Valbuena 2 (6) | |||||||||
Runners left in scoring position, 2 out - José Altuve 2 (15), Carlos Correa (17), Colby Rasmus (9) | |||||||||
GIDP - Colin Moran (1) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Tillman | 7 .0 | 3 | 2 | 2 | 3 | 5 | 1 | 2.61 |
D. O'Day | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.60 |
B. Brach | 1 .2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.08 |
M. Givens | 2 .1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.83 |
D. Bundy (L 0-1) | 0 .0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.09 |
WP - Christopher Tillman 2 | ||||||||
Pitches-Strikes - Christopher Tillman 0-0, Darren O'Day 0-0, Brad Brach 0-0, Mychal Givens 0-0, Dylan Bundy 0-0 | ||||||||
Ground Balls-Fly Balls - Christopher Tillman 7-5, Darren O'Day 0-2, Brad Brach 0-2, Mychal Givens 1-0, Dylan Bundy 0-0 | ||||||||
Batters Faced - Christopher Tillman 26, Darren O'Day 4, Brad Brach 7, Mychal Givens 7, Dylan Bundy 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Fister | 5 .2 | 3 | 2 | 2 | 3 | 3 | 2 | 4.12 |
T. Sipp | 1 .1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.57 |
K. Giles | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.89 |
L. Gregerson | 1 .0 | 2 | 0 | 0 | 1 | 3 | 0 | 3.48 |
W. Harris | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.44 |
S. Feldman | 2 .0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.62 |
M. Feliz (W 2-1) | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.00 |
Pitches-Strikes - Douglas Fister 0-0, Tony Sipp 0-0, Kenneth Giles 0-0, Lucas Gregerson 0-0, William Harris 0-0, Scott Feldman 0-0, Michael Feliz 0-0 | ||||||||
Ground Balls-Fly Balls - Douglas Fister 9-1, Tony Sipp 1-0, Kenneth Giles 0-1, Lucas Gregerson 0-0, William Harris 1-0, Scott Feldman 2-0, Michael Feliz 0-0 | ||||||||
Batters Faced - Douglas Fister 23, Tony Sipp 4, Kenneth Giles 4, Lucas Gregerson 6, William Harris 3, Scott Feldman 9, Michael Feliz 3 |