ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIA | +119 | 8o (5) | 1.5 | |
NYY | -129 | 8u | -1.5 (3.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Gordon | 2B | 5 | 1 | 3 | 0 | 0 | 1 | 2 | .356 |
A. Hechavarria | SS | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .295 |
C. Yelich | LF | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .232 |
G. Stanton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .265 |
M. Ozuna | CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .276 |
J. Baker | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .255 |
I. Suzuki | PH -DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .294 |
J. Bour | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .276 |
D. Solano | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .151 |
D. Dietrich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Totals | 32 | 4 | 9 | 2 | 0 | 10 | 14 | ||
Batting | |||||||||
3B - Devaris Gordon (3) | |||||||||
HR - Giancarlo Stanton (25) | |||||||||
TB - Devaris Gordon 5, Giancarlo Stanton 5, Jeffrey Baker 1, Ichiro Suzuki 1, Justin Bour 2 | |||||||||
RBI - Christian Yelich (15), Giancarlo Stanton (63) | |||||||||
GIDP - Dónovan Solano (3) | |||||||||
Team LOB - 14 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
B. Gardner | LF | 5 | 2 | 2 | 2 | 0 | 2 | 3 | .265 |
C. Headley | 3B | 4 | 1 | 2 | 0 | 1 | 2 | 1 | .251 |
M. Teixeira | 1B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .252 |
B. McCann | C | 4 | 2 | 3 | 1 | 1 | 1 | 2 | .270 |
C. Beltrán | RF | 3 | 1 | 1 | 2 | 1 | 1 | 5 | .250 |
M. Gregorius | SS | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .231 |
S. Drew | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .169 |
M. Williams | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .263 |
Totals | 33 | 7 | 12 | 6 | 5 | 8 | 21 | ||
Batting | |||||||||
2B - Mark Teixeira (14), Mason Williams 2 (3) | |||||||||
HR - Brett Gardner (6), Carlos Beltrán (5) | |||||||||
TB - Brett Gardner 5, Chase Headley 2, Mark Teixeira 2, Brian McCann 3, Carlos Beltrán 4, Mariekson Gregorius 1, Mason Williams 4 | |||||||||
RBI - Brett Gardner 2 (30), Brian McCann (41), Carlos Beltrán 2 (26), Stephen Drew (22) | |||||||||
SF - Stephen Drew (3) | |||||||||
Team LOB - 22 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Latos | 5 .2 | 9 | 3 | 3 | 2 | 6 | 1 | 5.37 |
M. Dunn (L 1-4) | 1 .0 | 3 | 2 | 2 | 1 | 1 | 1 | 4.81 |
C. Capps | 0 .1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.17 |
S. Dyson | 0 .1 | 2 | 4 | 4 | 2 | 0 | 0 | 4.06 |
V. Mazzaro | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.82 |
Pitches-Strikes - Mathew Latos 0-0, Michael Dunn 0-0, Carter Capps 0-0, Samuel Dyson 0-0, Vincent Mazzaro 0-0 | ||||||||
Ground Balls-Fly Balls - Mathew Latos 4-4, Michael Dunn 0-0, Carter Capps 0-0, Samuel Dyson 0-0, Vincent Mazzaro 1-0 | ||||||||
Batters Faced - Mathew Latos 28, Michael Dunn 7, Carter Capps 2, Samuel Dyson 5, Vincent Mazzaro 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Sabathia | 6 .0 | 5 | 3 | 3 | 0 | 7 | 1 | 5.31 | |
C. Shreve (W 4-1) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.95 | |
J. Wilson (H 11) | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.33 | |
C. Martin | 1 .0 | 3 | 1 | 1 | 0 | 2 | 0 | 5.63 | |
HBP - Justin Bour (by Sabathia) | |||||||||
Pitches-Strikes - Carsten Sabathia 0-0, Chasen Shreve 0-0, Justin Wilson 0-0, Christopher Martin 0-0 | |||||||||
Ground Balls-Fly Balls - Carsten Sabathia 6-2, Chasen Shreve 1-0, Justin Wilson 1-0, Christopher Martin 1-0 | |||||||||
Batters Faced - Carsten Sabathia 24, Chasen Shreve 3, Justin Wilson 4, Christopher Martin 6 |