ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
SF | +133 | 7o | 1.5 (3.5) | |
STL | -144 | 7u (5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Blanco | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .296 |
M. Duffy | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .305 |
B. Belt | 1B | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .275 |
G. Posey | C | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .323 |
B. Crawford | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .269 |
K. Tomlinson | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .333 |
R. Lollis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .100 |
J. Maxwell | RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .214 |
M. Bumgarner | SP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .259 |
E. Adrianza | PH -2B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .193 |
Totals | 31 | 2 | 6 | 2 | 6 | 8 | 20 | ||
Batting | |||||||||
2B - Brandon Crawford (28) | |||||||||
TB - Gregor Blanco 1, Matthew Duffy 1, Brandon Crawford 2, Kelby Tomlinson 1, Ryan Lollis 1, Madison Bumgarner 1 | |||||||||
RBI - Brandon Belt (58), Brandon Crawford (74) | |||||||||
GIDP - Kelby Tomlinson (1) | |||||||||
Team LOB - 20 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Carpenter | 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .269 |
S. Piscotty | RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .337 |
J. Peralta | SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .280 |
B. Moss | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .154 |
Y. Molina | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .278 |
K. Wong | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
M. Reynolds | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
T. Pham | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
P. Bourjos | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .215 |
Totals | 29 | 0 | 2 | 0 | 2 | 11 | 9 | ||
Batting | |||||||||
2B - Jhonny Peralta (23) | |||||||||
TB - Stephen Piscotty 1, Jhonny Peralta 2 | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
SB - Stephen Piscotty (2 off Vogelsong/Posey) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Vogelsong (W 9-8) | 6 .0 | 2 | 0 | 0 | 1 | 5 | 0 | 3.93 |
J. Osich (H 4) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.77 |
S. Romo (H 26) | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.38 |
J. Lopez | 0 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.44 |
S. Casilla (S 29) | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.70 |
Pitches-Strikes - Ryan Vogelsong 0-0, Joshua Osich 0-0, Sergio Romo 0-0, Javier Lopez 0-0, Santiago Casilla 0-0 | ||||||||
Ground Balls-Fly Balls - Ryan Vogelsong 5-1, Joshua Osich 1-1, Sergio Romo 0-0, Javier Lopez 0-0, Santiago Casilla 0-1 | ||||||||
Batters Faced - Ryan Vogelsong 21, Joshua Osich 3, Sergio Romo 3, Javier Lopez 1, Santiago Casilla 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Lynn (L 9-8) | 6 .2 | 4 | 2 | 2 | 4 | 6 | 0 | 2.94 | |
R. Choate | 0 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80 | |
M. Maness | 0 .1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.97 | |
T. Lyons | 1 .0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.11 | |
S. Cishek | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.04 | |
HBP - Justin Maxwell (by Lynn), Brandon Belt (by Choate) | |||||||||
Pitches-Strikes - Michael Lynn 0-0, Randol Choate 0-0, Michael Maness 0-0, Tyler Lyons 0-0, Steven Cishek 0-0 | |||||||||
Ground Balls-Fly Balls - Michael Lynn 6-3, Randol Choate 0-0, Michael Maness 0-0, Tyler Lyons 2-1, Steven Cishek 1-1 | |||||||||
Batters Faced - Michael Lynn 29, Randol Choate 1, Michael Maness 1, Tyler Lyons 5, Steven Cishek 4 |