ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
DET | -113 | 8o (3) | -1.5 | |
CLE | +104 | 8u | 1.5 (0.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Jackson | CF | 7 | 2 | 2 | 1 | 0 | 3 | 4 | .261 |
T. Hunter | RF | 7 | 1 | 1 | 0 | 0 | 1 | 4 | .310 |
J. Cabrera | 3B | 4 | 1 | 1 | 2 | 0 | 3 | 0 | .359 |
H. Pérez | 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .263 |
P. Fielder | 1B | 6 | 0 | 2 | 2 | 1 | 3 | 1 | .259 |
V. Martínez | DH | 6 | 1 | 2 | 0 | 1 | 2 | 2 | .276 |
D. Kelly | LF -3B | 6 | 0 | 1 | 0 | 1 | 1 | 4 | .243 |
B. Pena | C | 6 | 0 | 3 | 0 | 0 | 0 | 1 | .286 |
R. Santiago | 2B -SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .208 |
J. Iglesias | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .190 |
A. Dirks | PH -LF | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .246 |
Totals | 52 | 6 | 14 | 6 | 7 | 16 | 19 | ||
Batting | |||||||||
2B - Austin Jackson (18), Prince Fielder (24), Donald Kelly (5) | |||||||||
HR - Austin Jackson (8), Jose Cabrera (33) | |||||||||
TB - Austin Jackson 6, Torii Hunter 1, Jose Cabrera 4, Prince Fielder 3, Victor Martínez 2, Donald Kelly 2, Brayan Pena 3, Ramon Santiago 1, Jose Iglesias 1 | |||||||||
RBI - Austin Jackson (27), Jose Cabrera 2 (102), Prince Fielder 2 (78), Jose Iglesias (3) | |||||||||
GIDP - Donald Kelly (2) | |||||||||
Team LOB - 19 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Bourn | CF | 6 | 1 | 1 | 1 | 1 | 2 | 1 | .280 |
N. Swisher | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .245 |
R. Stubbs | PR -RF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .244 |
J. Kipnis | 2B | 6 | 0 | 2 | 0 | 0 | 1 | 3 | .292 |
A. Cabrera | SS | 6 | 0 | 0 | 0 | 0 | 1 | 5 | .240 |
M. Brantley | LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | .283 |
C. Santana | 1B | 6 | 0 | 1 | 0 | 0 | 1 | 3 | .271 |
J. Giambi | DH | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .191 |
R. Raburn | PH -DH | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .274 |
L. Chisenhall | PH -DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
Y. Gomes | C | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .302 |
M. Aviles | 3B | 6 | 2 | 2 | 0 | 0 | 1 | 3 | .267 |
Totals | 53 | 5 | 14 | 5 | 2 | 16 | 21 | ||
Batting | |||||||||
2B - Michael Bourn (17), Nicholas Swisher 2 (20), Michael Brantley 2 (19), Carlos Santana (29), Michael Aviles (12) | |||||||||
HR - Yan Gomes (8) | |||||||||
TB - Michael Bourn 2, Nicholas Swisher 5, Robert Stubbs 1, Jason Kipnis 2, Michael Brantley 5, Carlos Santana 2, Yan Gomes 4, Michael Aviles 3 | |||||||||
RBI - Michael Bourn (34), Nicholas Swisher 2 (35), Yan Gomes 2 (28) | |||||||||
GIDP - Jason Kipnis (7), Asdrubal Cabrera (6), Carlos Santana (5) | |||||||||
Team LOB - 21 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Fister | 6 .0 | 7 | 2 | 2 | 2 | 8 | 1 | 3.50 |
A. Alburquerque | 0 .1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.10 |
T. Smyly | 0 .2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.03 |
B. Rondon | 2 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 |
J. Veras | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Bonderman (W 1-0) | 3 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
J. Benoit (S 14) | 1 .0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.53 |
Pitches-Strikes - Douglas Fister 0-0, Alberto Alburquerque 0-0, Todd Smyly 0-0, Bruce Rondon 0-0, Jose Veras 0-0, Jeremy Bonderman 0-0, Joaquín Benoit 0-0 | ||||||||
Ground Balls-Fly Balls - Douglas Fister 3-1, Alberto Alburquerque 1-0, Todd Smyly 1-0, Bruce Rondon 2-0, Jose Veras 0-2, Jeremy Bonderman 3-2, Joaquín Benoit 0-1 | ||||||||
Batters Faced - Douglas Fister 26, Alberto Alburquerque 3, Todd Smyly 4, Bruce Rondon 6, Jose Veras 3, Jeremy Bonderman 9, Joaquín Benoit 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Salazar | 7 .2 | 7 | 4 | 4 | 1 | 10 | 2 | 3.29 |
R. Hill | 0 .1 | 2 | 0 | 0 | 1 | 1 | 0 | 6.00 |
C. Allen | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 |
J. Smith | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.93 |
B. Shaw (L 2-2) | 2 .1 | 2 | 2 | 2 | 2 | 2 | 0 | 3.93 |
M. Rzepczynski | 0 .2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Daniel Salazar 0-0, Richard Hill 0-0, Cody Allen 0-0, Joseph Smith 0-0, Bryan Shaw 0-0, Marc Rzepczynski 0-0 | ||||||||
Ground Balls-Fly Balls - Daniel Salazar 4-4, Richard Hill 0-0, Cody Allen 1-2, Joseph Smith 0-0, Bryan Shaw 3-1, Marc Rzepczynski 1-0 | ||||||||
Batters Faced - Daniel Salazar 30, Richard Hill 4, Cody Allen 4, Joseph Smith 4, Bryan Shaw 11, Marc Rzepczynski 3 |