ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
PHI | +254 | 7.5o | 1.5 | |
WAS | -280 | 7.5u (4.5) | -1.5 (1.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Hernandez | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .288 |
O. Herrera | CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .275 |
A. Blanco | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .265 |
T. Joseph | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .244 |
C. Rupp | C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .259 |
F. Galvis | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
P. Bourjos | RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .252 |
A. Altherr | LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .206 |
J. Eickhoff | SP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
C. Asche | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
M. Franco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
L. Garcia | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P. Schuster | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Mariot | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 5 | 0 | 1 | 10 | 13 | ||
Batting | |||||||||
2B - Andres Blanco (14) | |||||||||
TB - Cesar Hernandez 2, Andres Blanco 2, Freddy Galvis 1, Peter Bourjos 1 | |||||||||
Runners left in scoring position, 2 out - Tommy Joseph 3 (31), Cameron Rupp (34) | |||||||||
GIDP - Peter Bourjos (6) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
SB - Cesar Hernandez (2nd off Scherzer/Lobaton), Andres Blanco (2nd off Scherzer/Lobaton) | |||||||||
Fielding | |||||||||
Outfield Assists - Odubel Herrera (Robinson at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Turner | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .339 |
B. Revere | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .217 |
D. Murphy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .345 |
B. Harper | RF | 4 | 1 | 1 | 3 | 0 | 3 | 2 | .250 |
A. Rendon | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
C. Robinson | 1B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .230 |
M. Rzepczynski | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Kelley | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Drew | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
M. Melancon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Espinosa | SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .220 |
J. Lobaton | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .216 |
M. Scherzer | SP | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .159 |
R. Zimmerman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 30 | 3 | 7 | 3 | 3 | 8 | 8 | ||
Batting | |||||||||
2B - Ben Revere (9) | |||||||||
HR - Bryce Harper (24) | |||||||||
TB - Ben Revere 3, Daniel Murphy 1, Bryce Harper 4, Clint Robinson 1, Jose Lobaton 2 | |||||||||
RBI - Bryce Harper 3 (80) | |||||||||
Runners left in scoring position, 2 out - Bryce Harper (43), Max Scherzer 2 (11) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Eickhoff | 6 .0 | 5 | 0 | 0 | 2 | 5 | 0 | 3.73 |
L. Garcia (L 1-1) | 1 .1 | 1 | 1 | 1 | 0 | 1 | 0 | 7.20 |
P. Schuster | 0 .0 | 1 | 2 | 2 | 1 | 0 | 1 | 27.00 |
M. Mariot | 0 .2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.28 |
WP - Patrick Schuster | ||||||||
Pitches-Strikes - Jerad Eickhoff 82-50, Luis Garcia 20-13, Patrick Schuster 11-4, Michael Mariot 9-8 | ||||||||
Ground Balls-Fly Balls - Jerad Eickhoff 6-4, Luis Garcia 1-1, Patrick Schuster 0-0, Michael Mariot 0-0 | ||||||||
Batters Faced - Jerad Eickhoff 24, Luis Garcia 5, Patrick Schuster 2, Michael Mariot 2 | ||||||||
Inherited Runners-Scored - Patrick Schuster 1-1 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
M. Scherzer | 6 .2 | 4 | 0 | 0 | 1 | 8 | 0 | 2.78 | |
M. Rzepczynski | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
S. Kelley (W 2-2) | 0 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 | |
M. Melancon (S 10) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | |
HBP - Andres Blanco (by Scherzer), Tommy Joseph (by Scherzer) | |||||||||
Pitches-Strikes - Max Scherzer 117-76, Marc Rzepczynski 19-10, Shawn Kelley 3-2, Mark Melancon 11-7 | |||||||||
Ground Balls-Fly Balls - Max Scherzer 3-4, Marc Rzepczynski 0-2, Shawn Kelley 0-1, Mark Melancon 2-0 | |||||||||
Batters Faced - Max Scherzer 26, Marc Rzepczynski 4, Shawn Kelley 1, Mark Melancon 3 | |||||||||
Inherited Runners-Scored - Marc Rzepczynski 1-0, Shawn Kelley 1-0 |