ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
PHI | +147 | 8.5o (0.5) | 1.5 | |
LA | -155 | 8.5u | -1.5 (3.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rollins | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .249 |
C. Utley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .314 |
B. Abreu | RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .278 |
P. Burrell | LF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .272 |
R. Howard | 1B | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .296 |
A. Rowand | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .297 |
D. Bell | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .271 |
M. Lieberthal | C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .282 |
G. Floyd | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .043 |
C. Coste | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Sanches | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Victorino | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .326 |
C. Condrey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Nunez | PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .169 |
Totals | 34 | 2 | 8 | 2 | 3 | 6 | 16 | ||
Batting | |||||||||
2B - David Bell 2 (12) | |||||||||
TB - Jimmy Rollins 1, Chase Utley 1, Bobby Abreu 2, Ryan Howard 1, David Bell 4, Mike Lieberthal 1 | |||||||||
RBI - Mike Lieberthal (8), Abraham Nunez (1) | |||||||||
Runners left in scoring position, 2 out - Pat Burrell (31), Ryan Howard (27), Aaron Rowand 2 (16), Gavin Floyd (5) | |||||||||
GIDP - Aaron Rowand (4) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Jimmy Rollins (2nd off Lowe/Martin) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
PO - Gavin Floyd (Martin at 1st) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
R. Furcal | SS | 3 | 1 | 1 | 0 | 2 | 2 | 1 | .261 |
M. Kemp | CF | 3 | 2 | 1 | 3 | 1 | 0 | 2 | .385 |
N. Garciaparra | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .357 |
J. Drew | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .281 |
O. Saenz | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
J. Beimel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Hamulack | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W. Aybar | 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .322 |
A. Ethier | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .320 |
R. Martin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .266 |
D. Lowe | SP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .077 |
J. Cruz | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
J. Broxton | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Guzman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 32 | 7 | 9 | 7 | 5 | 7 | 11 | ||
Batting | |||||||||
2B - Derek Lowe (1) | |||||||||
HR - Matt Kemp (1), J.D. Drew (9), Russell Martin (2) | |||||||||
TB - Rafael Furcal 1, Matt Kemp 4, Nomar Garciaparra 1, J.D. Drew 4, Willy Aybar 1, Andre Ethier 1, Russell Martin 5, Derek Lowe 2 | |||||||||
RBI - Matt Kemp 3 (5), J.D. Drew 3 (40), Russell Martin (15) | |||||||||
2-Out RBI - Matt Kemp 3 (3), J.D. Drew 3 (11) | |||||||||
Runners left in scoring position, 2 out - Rafael Furcal (23), Willy Aybar 2 (9), Andre Ethier (10) | |||||||||
GIDP - Joel Guzman (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Rafael Furcal (2nd off Floyd/Lieberthal), Willy Aybar (2nd off Floyd/Lieberthal) | |||||||||
CS - Russell Martin (2nd off Floyd/Lieberthal) | |||||||||
PO - Russell Martin (1st by Floyd) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
G. Floyd | 4 .0 | 7 | 7 | 7 | 4 | 3 | 3 | 7.29 |
B. Sanches | 2 .0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
C. Condrey | 2 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 |
WP - Gavin Floyd | ||||||||
Pitches-Strikes - Gavin Floyd 95-52, Brian Sanches 30-16, Clay Condrey 22-14 | ||||||||
Ground Balls-Fly Balls - Gavin Floyd 2-6, Brian Sanches 0-3, Clay Condrey 5-0 | ||||||||
Batters Faced - Gavin Floyd 23, Brian Sanches 7, Clay Condrey 7 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Lowe | 6 .0 | 5 | 0 | 0 | 2 | 3 | 0 | 2.68 |
J. Broxton | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.06 |
J. Beimel | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 |
T. Hamulack | 1 .0 | 2 | 2 | 2 | 1 | 0 | 0 | 6.26 |
WP - Derek Lowe | ||||||||
Pitches-Strikes - Derek Lowe 99-58, Jonathan Broxton 10-8, Joe Beimel 21-12, Tim Hamulack 21-10 | ||||||||
Ground Balls-Fly Balls - Derek Lowe 11-4, Jonathan Broxton 1-0, Joe Beimel 1-1, Tim Hamulack 1-2 | ||||||||
Batters Faced - Derek Lowe 24, Jonathan Broxton 3, Joe Beimel 4, Tim Hamulack 6 |