ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
ATL | -108 | 7.5o | -1.5 (1.5) | |
CHC | +102 | 7.5u (4.5) | 1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Bourn | CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .301 |
M. Prado | LF | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .274 |
B. McCann | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .296 |
D. Uggla | 2B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .232 |
F. Freeman | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .293 |
C. Jones | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
A. Gonzalez | SS | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .231 |
J. Constanza | RF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .372 |
J. Heyward | PR -RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
J. Jurrjens | SP | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .111 |
A. Vizcaino | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. O'Flaherty | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Hinske | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
J. Venters | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 3 | 6 | 3 | 3 | 13 | 15 | ||
Batting | |||||||||
HR - Dan Uggla (30), Freddie Freeman (18) | |||||||||
TB - Michael Bourn 1, Dan Uggla 4, Freddie Freeman 4, Chipper Jones 1, Jose Constanza 2 | |||||||||
RBI - Martin Prado (50), Dan Uggla (66), Freddie Freeman (63) | |||||||||
Runners left in scoring position, 2 out - Dan Uggla (49), Jair Jurrjens 2 (5) | |||||||||
S - Jair Jurrjens (7) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Jose Constanza (2nd off Dempster/Hill) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Barney | SS | 3 | 0 | 0 | 0 | 2 | 1 | 1 | .293 |
B. DeWitt | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .260 |
A. Ramirez | 3B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | .304 |
C. Pena | 1B | 4 | 0 | 2 | 0 | 1 | 2 | 4 | .225 |
M. Byrd | CF | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .296 |
A. Soriano | LF | 5 | 0 | 1 | 0 | 0 | 1 | 6 | .240 |
T. Colvin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .142 |
R. Johnson | PH -RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .351 |
K. Hill | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
G. Soto | PH -C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
R. Dempster | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .065 |
T. Campana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
J. Russell | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
J. Samardzija | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
K. Wood | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 0 | 9 | 0 | 7 | 5 | 25 | ||
Batting | |||||||||
2B - Alfonso Soriano (19), Reed Johnson (20) | |||||||||
TB - Aramis Ramirez 3, Carlos Pena 2, Marlon Byrd 1, Alfonso Soriano 2, Reed Johnson 2, Tony Campana 1 | |||||||||
Runners left in scoring position, 2 out - Darwin Barney (39), Blake DeWitt (17), Carlos Pena (34), Alfonso Soriano 3 (46), Ryan Dempster (10) | |||||||||
GIDP - Marlon Byrd (9) | |||||||||
Team LOB - 25 | |||||||||
Baserunning | |||||||||
SB - Tony Campana (2nd off Jurrjens/McCann) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Marlon Byrd (Bourn at 1st) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Jurrjens (W 13-5) | 6 .1 | 8 | 0 | 0 | 5 | 1 | 0 | 2.71 | |
A. Vizcaino (H 2) | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 | |
E. O'Flaherty (H 24) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.25 | |
J. Venters (S 5) | 1 .0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.10 | |
IBB - Koyie Hill (by Jurrjens) | |||||||||
Pitches-Strikes - Jair Jurrjens 97-60, Arodys Vizcaino 8-6, Eric O'Flaherty 14-10, Jonny Venters 20-10 | |||||||||
Ground Balls-Fly Balls - Jair Jurrjens 11-4, Arodys Vizcaino 0-0, Eric O'Flaherty 2-0, Jonny Venters 1-0 | |||||||||
Batters Faced - Jair Jurrjens 31, Arodys Vizcaino 2, Eric O'Flaherty 4, Jonny Venters 5 | |||||||||
Inherited Runners-Scored - Arodys Vizcaino 1-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Dempster (L 10-9) | 6 .0 | 6 | 3 | 3 | 3 | 8 | 2 | 4.60 |
J. Russell | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.25 |
J. Samardzija | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.25 |
K. Wood | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.32 |
WP - Ryan Dempster | ||||||||
Pitches-Strikes - Ryan Dempster 95-60, James Russell 10-8, Jeff Samardzija 11-7, Kerry Wood 15-9 | ||||||||
Ground Balls-Fly Balls - Ryan Dempster 7-3, James Russell 1-1, Jeff Samardzija 1-1, Kerry Wood 0-0 | ||||||||
Batters Faced - Ryan Dempster 27, James Russell 3, Jeff Samardzija 3, Kerry Wood 3 |