POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 3 | 4 | 3 | 0 | 2 | 0 | 0 | .571 |
M. Brantley | LF | 5 | 2 | 3 | 1 | 0 | 1 | 2 | .667 |
A. Bregman | 3B | 4 | 2 | 2 | 3 | 1 | 1 | 2 | .500 |
K. Tucker | RF | 5 | 0 | 1 | 3 | 0 | 0 | 2 | .125 |
C. Correa | SS | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .125 |
Y. Alvarez | DH | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .250 |
Y. Gurriel | 1B | 3 | 1 | 3 | 1 | 2 | 0 | 0 | .571 |
M. Straw | CF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .111 |
M. Maldonado | C | 5 | 0 | 0 | 0 | 0 | 3 | 7 | .000 |
Totals | 40 | 9 | 14 | 8 | 5 | 11 | 23 | ||
Batting | |||||||||
2B - Michael Brantley 3 (4), Yordan Alvarez (2) | |||||||||
HR - Alexander Bregman (2), Yulieski Gurriel (1) | |||||||||
TB - Jose Altuve 3, Michael Brantley 6, Alexander Bregman 5, Kyle Tucker 1, Yordan Alvarez 2, Yulieski Gurriel 6, Myles Straw 1 | |||||||||
RBI - Michael Brantley (2), Alexander Bregman 3 (5), Kyle Tucker 3 (4), Yulieski Gurriel (1) | |||||||||
2-Out RBI - Michael Brantley (1) | |||||||||
Runners left in scoring position, 2 out - Alexander Bregman (1), Myles Straw (1), Martín Maldonado 3 (5) | |||||||||
GIDP - Myles Straw (1), Martín Maldonado (1) | |||||||||
Team LOB - 23 | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Canha | LF -CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
R. Laureano | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .429 |
A. Kemp | PH -LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
M. Olson | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .286 |
M. Chapman | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
M. Moreland | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
S. Piscotty | PH -DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
J. Lowrie | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .333 |
E. Andrus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .143 |
B. Tom | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
C. Pinder | PH -RF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .500 |
A. Garcia | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | 33 | 5 | 8 | 5 | 3 | 7 | 13 | ||
Batting | |||||||||
2B - Matthew Olson (1) | |||||||||
3B - Ramón Laureano (1) | |||||||||
HR - Chadwick Pinder (1) | |||||||||
TB - Mark Canha 1, Ramón Laureano 3, Anthony Kemp 1, Matthew Olson 3, Jed Lowrie 2, Chadwick Pinder 4 | |||||||||
RBI - Ramón Laureano (1), Mitchell Moreland (1), Stephen Piscotty (1), Chadwick Pinder 2 (2) | |||||||||
Runners left in scoring position, 2 out - Matthew Olson (2), Elvis Andrus (1) | |||||||||
SF - Mitchell Moreland (1) | |||||||||
GIDP - Mitchell Moreland (1) | |||||||||
Team LOB - 13 | |||||||||
Fielding | |||||||||
E - Matthew Olson (1) | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Javier | 3 .2 | 3 | 2 | 2 | 0 | 4 | 0 | 4.91 | |
B. Abreu (W 1-0) | 2 .1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
B. Raley | 0 .1 | 1 | 2 | 2 | 1 | 0 | 1 | 54.00 | |
J. Smith (H 1) | 0 .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
B. Taylor (H 2) | 1 .0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.75 | |
T. Pressly | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
WP - Bryan Abreu | |||||||||
HBP - Matthew Olson (by Javier), Mark Canha (by Smith) | |||||||||
IBB - Alexander Bregman (by Diekman) | |||||||||
Pitches-Strikes - Cristian Javier 73-46, Bryan Abreu 35-19, Brooks Raley 14-7, Joseph Smith 11-5, Blake Taylor 15-10, Thomas Pressly 16-10 | |||||||||
Ground Balls-Fly Balls - Cristian Javier 1-5, Bryan Abreu 5-0, Brooks Raley 0-1, Joseph Smith 0-1, Blake Taylor 2-0, Thomas Pressly 1-0 | |||||||||
Batters Faced - Cristian Javier 15, Bryan Abreu 8, Brooks Raley 3, Joseph Smith 3, Blake Taylor 5, Thomas Pressly 5 | |||||||||
Inherited Runners-Scored - Bryan Abreu 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Luzardo (L 0-1) | 5 .0 | 8 | 5 | 5 | 1 | 8 | 2 | 9.00 |
B. Smith | 2 .0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
S. Romo | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
J. Diekman | 0 .2 | 3 | 3 | 2 | 0 | 2 | 0 | 27.00 |
J. Wendelken | 0 .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Pitches-Strikes - Jesús Luzardo 92-56, Burch Smith 30-16, Sergio Romo 21-12, Jacob Diekman 26-15, Jeffrey Wendelken 13-5 | ||||||||
Ground Balls-Fly Balls - Jesús Luzardo 2-4, Burch Smith 1-1, Sergio Romo 1-0, Jacob Diekman 0-0, Jeffrey Wendelken 1-0 | ||||||||
Batters Faced - Jesús Luzardo 24, Burch Smith 8, Sergio Romo 4, Jacob Diekman 6, Jeffrey Wendelken 3 | ||||||||
Inherited Runners-Scored - Jeffrey Wendelken 2-1 |