POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Mateo | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .240 |
E. Campbell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
A. Kemp | LF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .345 |
J. Krizan | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
R. Laureano | CF | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .261 |
A. Beck | CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
S. Brown | DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .343 |
J. Heim | PH -DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
C. Pinder | RF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .370 |
J. Eierman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
S. Murphy | C | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .375 |
C. Pérez | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .308 |
V. Machin | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .310 |
N. Orf | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .208 |
N. Allen | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .600 |
R. Goins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Totals | 29 | 5 | 6 | 5 | 4 | 12 | 10 | ||
Batting | |||||||||
2B - Carlos Pérez (3), Nathan Orf (3) | |||||||||
HR - Sean Murphy (1) | |||||||||
TB - Anthony Kemp 1, Sean Murphy 5, Carlos Pérez 2, Vimael Machin 1, Nathan Orf 2 | |||||||||
RBI - Anthony Kemp (2), Ramón Laureano (9), Sean Murphy 2 (2), Vimael Machin (5) | |||||||||
Runners left in scoring position, 2 out - Ramón Laureano (7), Ryan Goins (3) | |||||||||
SF - Anthony Kemp (1), Ramón Laureano (1) | |||||||||
Team LOB - 10 | |||||||||
Baserunning | |||||||||
SB - Jorge Mateo (2 off Hernández/Ciuffo) | |||||||||
Fielding | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Choo | RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .105 |
L. Taveras | RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .316 |
E. Andrus | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
T. Depreta-Johnson | SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
D. Santana | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .208 |
J. Martinez | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
J. Gallo | DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .222 |
H. Cole | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R. Odor | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .310 |
Y. Hernandez | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
T. Frazier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
S. Apostel | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
R. Guzmán | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
S. Travis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
N. Solak | LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .182 |
H. Ramos | PR -LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
N. Ciuffo | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .412 |
K. Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Garcia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 27 | 0 | 1 | 0 | 5 | 13 | 13 | ||
Batting | |||||||||
TB - Nicholas Ciuffo 1 | |||||||||
Runners left in scoring position, 2 out - Elvis Andrus (2), Tyler Depreta-Johnson (1) | |||||||||
GIDP - Todd Frazier (1) | |||||||||
Team LOB - 13 | |||||||||
Fielding | |||||||||
PB - Nicholas Ciuffo (1) | |||||||||
E - Todd Frazier (1) | |||||||||
DP - 1 | |||||||||
Outfield Assists - Nicholas Solak (Murphy at 2), Todd Frazier (Kemp at 2) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
C. Bassitt (W 2-1) | 3 .0 | 0 | 0 | 0 | 3 | 3 | 0 | 4.00 | |
B. Schlitter (H 1) | 2 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.18 | |
L. Luetge | 2 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 | |
J. Weems | 1 .0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
J. Schultz | 1 .0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.50 | |
WP - Christopher Bassitt | |||||||||
HBP - Nicholas Solak (by Bassitt) | |||||||||
Pitches-Strikes - Christopher Bassitt 29-15, Brian Schlitter 11-11, Lucas Luetge 10-10, Jordan Weems 12-8, Jaime Schultz 13-9 | |||||||||
Ground Balls-Fly Balls - Christopher Bassitt 4-2, Brian Schlitter 2-0, Lucas Luetge 3-1, Jordan Weems 0-1, Jaime Schultz 0-0 | |||||||||
Batters Faced - Christopher Bassitt 13, Brian Schlitter 5, Lucas Luetge 6, Jordan Weems 5, Jaime Schultz 4 | |||||||||
Inherited Runners-Scored - Brian Schlitter 2-0 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
J. Hernández (L 1-1) | 2 .0 | 1 | 1 | 0 | 1 | 3 | 0 | 3.00 | |
E. Vólquez | 1 .0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.71 | |
D. Law | 2 .0 | 2 | 2 | 2 | 1 | 0 | 1 | 2.84 | |
N. Goody | 1 .0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
J. Nicasio | 1 .0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 | |
J. Barlow | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.40 | |
B. Martin | 1 .0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.57 | |
WP - Brett Martin | |||||||||
HBP - Chadwick Pinder (by Law) | |||||||||
Pitches-Strikes - Jonathan Hernández 17-12, Edinson Vólquez 13-8, Derek Law 14-8, Nicholas Goody 9-9, Juan Nicasio 8-8, Joseph Barlow 9-5, Brett Martin 8-7 | |||||||||
Ground Balls-Fly Balls - Jonathan Hernández 1-0, Edinson Vólquez 1-1, Derek Law 1-1, Nicholas Goody 0-0, Juan Nicasio 1-0, Joseph Barlow 0-0, Brett Martin 1-0 | |||||||||
Batters Faced - Jonathan Hernández 7, Edinson Vólquez 5, Derek Law 8, Nicholas Goody 3, Juan Nicasio 4, Joseph Barlow 4, Brett Martin 5 |