POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Anderson | SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .243 |
A. Benintendi | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .279 |
L. Robert Jr. | CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .267 |
A. Vaughn | 1B | 4 | 0 | 2 | 0 | 0 | 2 | 5 | .249 |
Y. Moncada | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .227 |
Y. Grandal | C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .245 |
T. Thompson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .143 |
O. Colás | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .219 |
E. Andrus | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .206 |
E. Jiménez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Totals | 31 | 2 | 7 | 2 | 5 | 8 | 23 | ||
Batting | |||||||||
2B - Andrew Vaughn (24), Elvis Andrus (9) | |||||||||
TB - Andrew Benintendi 1, Luis Robert Jr. 1, Andrew Vaughn 3, Trayce Thompson 1, Oscar Colás 1, Elvis Andrus 2 | |||||||||
RBI - Andrew Benintendi (30), Elvis Andrus (21) | |||||||||
Runners left in scoring position, 2 out - Yoán Moncada 2 (20), Yasmani Grandal (26) | |||||||||
GIDP - Yoán Moncada (3), Yasmani Grandal (8), Oscar Colás (2) | |||||||||
Team LOB - 23 | |||||||||
Fielding | |||||||||
Outfield Assists - Trayce Thompson (Rocchio at 2) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Kwan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .274 |
A. Giménez | 2B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .239 |
J. Ramírez | 3B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .288 |
O. Gonzalez | DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .233 |
W. Brennan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
D. Fry | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
B. Rocchio | SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .238 |
N. Naylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
M. Straw | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .234 |
Totals | 32 | 4 | 9 | 3 | 2 | 6 | 9 | ||
Batting | |||||||||
2B - Andrés Giménez 2 (18) | |||||||||
3B - Oscar Gonzalez (2) | |||||||||
HR - Andrés Giménez (10) | |||||||||
TB - Steven Kwan 1, Andrés Giménez 8, José Ramírez 1, Oscar Gonzalez 4, Brayan Rocchio 1, Myles Straw 1 | |||||||||
RBI - Andrés Giménez 2 (42), José Ramírez (64) | |||||||||
Runners left in scoring position, 2 out - Andrés Giménez (47), Oscar Gonzalez (16), David Fry 2 (8) | |||||||||
Team LOB - 9 | |||||||||
Baserunning | |||||||||
SB - Myles Straw (2 off Clevinger/Grandal), Steven Kwan (2 off Clevinger/Grandal) | |||||||||
Fielding | |||||||||
DP - 3 | |||||||||
Outfield Assists - Brayan Rocchio (Anderson at 2) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
M. Clevinger (L 4-5) | 5 .0 | 8 | 4 | 3 | 1 | 2 | 1 | 3.72 |
J. Lambert | 2 .0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.81 |
B. Shaw | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.94 |
WP - Michael Clevinger | ||||||||
Pitches-Strikes - Michael Clevinger 82-56, James Lambert 33-23, Bryan Shaw 11-6 | ||||||||
Ground Balls-Fly Balls - Michael Clevinger 2-8, James Lambert 0-3, Bryan Shaw 0-0 | ||||||||
Batters Faced - Michael Clevinger 23, James Lambert 8, Bryan Shaw 3 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
L. Allen (W 5-4) | 6 .0 | 4 | 2 | 2 | 4 | 5 | 0 | 3.65 | |
E. De Los Santos (H 10) | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.30 | |
T. Stephan (H 15) | 1 .0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.04 | |
E. Clase (S 29) | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.90 | |
IBB - José Ramírez (by Lambert) | |||||||||
Pitches-Strikes - Logan Allen 96-53, Enyel De Los Santos 12-10, Trevor Stephan 9-7, Emmanuel Clase 18-10 | |||||||||
Ground Balls-Fly Balls - Logan Allen 5-3, Enyel De Los Santos 0-1, Trevor Stephan 1-0, Emmanuel Clase 1-0 | |||||||||
Batters Faced - Logan Allen 24, Enyel De Los Santos 4, Trevor Stephan 4, Emmanuel Clase 4 |