POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
S. Frelick | CF -RF | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .244 |
W. Contreras | DH | 6 | 0 | 1 | 0 | 0 | 2 | 2 | .281 |
C. Santana | 1B | 5 | 1 | 0 | 0 | 0 | 3 | 2 | .226 |
M. Canha | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .295 |
J. Wiemer | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .211 |
W. Adames | SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .211 |
A. Monasterio | 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .272 |
V. Caratini | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .241 |
B. Turang | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .224 |
T. Taylor | LF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .208 |
Totals | 43 | 3 | 6 | 3 | 3 | 12 | 17 | ||
Batting | |||||||||
2B - Joseph Wiemer (18), Brice Turang (9) | |||||||||
TB - William Contreras 1, Joseph Wiemer 2, Andruw Monasterio 1, Victor Caratini 1, Brice Turang 2, Tyrone Taylor 1 | |||||||||
RBI - Joseph Wiemer (41), Andruw Monasterio (23), Tyrone Taylor (22) | |||||||||
Runners left in scoring position, 2 out - William Contreras 2 (43), Carlos Santana (12), Victor Caratini (10), Brice Turang 2 (47), Tyrone Taylor (20) | |||||||||
SF - Andruw Monasterio (1) | |||||||||
GIDP - Andruw Monasterio (6) | |||||||||
Team LOB - 17 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. LeMahieu | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
A. Judge | RF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .261 |
G. Torres | 2B | 5 | 1 | 0 | 0 | 0 | 2 | 4 | .269 |
G. Stanton | DH | 3 | 1 | 1 | 2 | 2 | 1 | 0 | .200 |
I. Kiner-Falefa | CF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .243 |
A. Volpe | SS | 5 | 1 | 0 | 0 | 0 | 2 | 3 | .212 |
E. Pereira | LF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .150 |
O. Cabrera | 3B | 5 | 0 | 1 | 1 | 0 | 3 | 3 | .207 |
B. Rortvedt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
J. Bauers | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .202 |
K. Higashioka | C | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .224 |
Totals | 40 | 4 | 3 | 4 | 5 | 15 | 15 | ||
Batting | |||||||||
2B - Oswaldo Cabrera (9), Kyle Higashioka (10) | |||||||||
HR - Giancarlo Stanton (23) | |||||||||
TB - Giancarlo Stanton 4, Oswaldo Cabrera 2, Kyle Higashioka 2 | |||||||||
RBI - Giancarlo Stanton 2 (57), Oswaldo Cabrera (26), Kyle Higashioka (34) | |||||||||
Runners left in scoring position, 2 out - Gleyber Torres 2 (35), Anthony Volpe (47), Oswaldo Cabrera (24) | |||||||||
Team LOB - 15 | |||||||||
Baserunning | |||||||||
SB - Isiah Kiner-Falefa (2 off Burnes/Caratini) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Burnes | 8 .0 | 0 | 0 | 0 | 2 | 7 | 0 | 3.47 |
D. Williams | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.71 |
A. Uribe | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.57 |
J. Payamps (BS 2) | 1 .0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.39 |
A. Chafin (BS 1) | 1 .0 | 1 | 2 | 1 | 0 | 2 | 1 | 9.64 |
H. Milner (L 2-1) | 0 .1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.03 |
Pitches-Strikes - Corbin Burnes 109-70, Devin Williams 13-8, Abner Uribe 16-9, Joel Payamps 18-10, Andrew Chafin 14-10, Hoby Milner 10-6 | ||||||||
Ground Balls-Fly Balls - Corbin Burnes 10-3, Devin Williams 1-0, Abner Uribe 0-1, Joel Payamps 2-0, Andrew Chafin 0-1, Hoby Milner 0-0 | ||||||||
Batters Faced - Corbin Burnes 26, Devin Williams 3, Abner Uribe 4, Joel Payamps 6, Andrew Chafin 4, Hoby Milner 2 |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
G. Cole | 7 .0 | 3 | 0 | 0 | 0 | 9 | 0 | 2.79 | |
W. Peralta | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.94 | |
C. Holmes | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.05 | |
T. Kahnle | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.43 | |
N. Ramirez | 2 .0 | 3 | 3 | 1 | 0 | 1 | 0 | 2.78 | |
A. Misiewicz (W 1-0) | 1 .0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
WP - Gerrit Cole , Anthony Misiewicz | |||||||||
IBB - Aaron Judge (by Payamps) | |||||||||
Pitches-Strikes - Gerrit Cole 106-72, Wandy Peralta 12-5, Clayton Holmes 10-8, Thomas Kahnle 13-9, Nicholas Ramirez 42-31, Anthony Misiewicz 22-12 | |||||||||
Ground Balls-Fly Balls - Gerrit Cole 6-4, Wandy Peralta 2-0, Clayton Holmes 1-0, Thomas Kahnle 2-0, Nicholas Ramirez 2-2, Anthony Misiewicz 2-0 | |||||||||
Batters Faced - Gerrit Cole 24, Wandy Peralta 4, Clayton Holmes 3, Thomas Kahnle 3, Nicholas Ramirez 9, Anthony Misiewicz 4 |