ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
NYM | +140 | 9.5o | 1.5 | |
NYY | -164 | 9.5u (1.5) | -1.5 (0.5) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Taylor | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .231 |
C. Cortes | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
F. Lindor | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .163 |
W. Young | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P. Alonso | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .304 |
J. Suozzi | PR -1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
B. Baty | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
L. Ritter | PR -3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
S. Marte | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .132 |
B. McIlwain | PR -RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
F. Alvarez | C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .211 |
M. O'Neill | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Vientos | DH | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .222 |
J. Choi | PH -DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
H. Bader | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
O. De Los Santos | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Z. Short | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .278 |
Totals | 31 | 3 | 5 | 3 | 4 | 5 | 14 | ||
Batting | |||||||||
HR - Mark Vientos (5) | |||||||||
TB - Pete Alonso 2, Brett Baty 1, Starling Marte 1, Mark Vientos 4 | |||||||||
RBI - Francisco Lindor (5), Mark Vientos 2 (8) | |||||||||
Runners left in scoring position, 2 out - Brett Baty (6), Harrison Bader (2) | |||||||||
SF - Francisco Lindor (2) | |||||||||
GIDP - Starling Marte (2) | |||||||||
Team LOB - 14 | |||||||||
Baserunning | |||||||||
SB - Francisco Alvarez (2nd off Gil/Trevino), Zack Short (2nd off Warren/Trevino) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
G. Torres | 2B | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .359 |
B. Cowles | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
J. Soto | RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .325 |
O. Gonzalez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
A. Judge | LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .167 |
L. Gonzalez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
G. Stanton | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .316 |
T. Grisham | CF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .162 |
G. Allen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
A. Volpe | SS | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .314 |
J. Groshans | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Torrens | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .308 |
J. Trevino | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .250 |
K. Smith | 3B | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .256 |
O. Cabrera | 3B -SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
Totals | 30 | 5 | 8 | 5 | 5 | 7 | 19 | ||
Batting | |||||||||
2B - Kevin Smith (1) | |||||||||
TB - Gleyber Torres 1, Juan Soto 1, Giancarlo Stanton 1, Anthony Volpe 1, Luis Torrens 1, Jose Trevino 2, Kevin Smith 2 | |||||||||
RBI - Gleyber Torres (7), Giancarlo Stanton (11), Jose Trevino (3), Kevin Smith 2 (7) | |||||||||
2-Out RBI - Gleyber Torres (3), Giancarlo Stanton (3), Kevin Smith 2 (6) | |||||||||
Runners left in scoring position, 2 out - Juan Soto (4), Trent Grisham 2 (6) | |||||||||
GIDP - Aaron Judge (1), Jose Trevino (2) | |||||||||
Team LOB - 19 | |||||||||
Baserunning | |||||||||
SB - Gleyber Torres (2nd off Stuart/Alvarez), Anthony Volpe (2nd off Stuart/Alvarez), Trent Grisham (2nd off Colon/Alvarez), Trent Grisham (2nd off Colon/Alvarez) | |||||||||
Fielding | |||||||||
E - Gleyber Torres (2), Kevin Smith (3) | |||||||||
DP - 2 | |||||||||
Outfield Assists - Trent Grisham (Marte at 1st) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
T. Stuart (H 1) | 3 .0 | 3 | 2 | 2 | 2 | 1 | 0 | 3.60 | |
H. Parsons (H 1) | 1 .0 | 2 | 0 | 0 | 0 | 3 | 0 | 12.46 | |
J. Colon (L 0-1) | 2 .0 | 2 | 3 | 3 | 3 | 2 | 0 | 13.50 | |
J. Cornielly | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
P. Gervase | 1 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
WP - Jeffrey Colon | |||||||||
HBP - Gleyber Torres (by Stuart), Gleyber Torres (by Stuart) | |||||||||
Pitches-Strikes - Tyler Stuart 61-33, Hunter Parsons 20-14, Jeffrey Colon 41-22, Joshua Cornielly 10-7, Paul Gervase 15-11 | |||||||||
Ground Balls-Fly Balls - Tyler Stuart 6-1, Hunter Parsons 0-0, Jeffrey Colon 3-0, Joshua Cornielly 1-1, Paul Gervase 0-0 | |||||||||
Batters Faced - Tyler Stuart 14, Hunter Parsons 5, Jeffrey Colon 10, Joshua Cornielly 3, Paul Gervase 4 | |||||||||
Inherited Runners-Scored - Hunter Parsons 3-2 |