POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
D. Fletcher | SS | 4 | 1 | 1 | 0 | 1 | 0 | 5 | .314 |
M. Trout | CF | 3 | 0 | 2 | 3 | 2 | 1 | 2 | .283 |
J. Pujols | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 4 | .228 |
T. La Stella | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .310 |
J. Lucroy | DH | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .261 |
C. Puello | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | .545 |
K. Calhoun | RF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | .245 |
D. Garneau | C | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .250 |
L. Rengifo | 2B | 4 | 2 | 2 | 2 | 1 | 1 | 3 | .224 |
Totals | 39 | 9 | 15 | 9 | 6 | 6 | 28 | ||
Batting | |||||||||
2B - Michael Trout (14), Luis Rengifo (4) | |||||||||
HR - César Puello (2), Kole Calhoun (11) | |||||||||
TB - David Fletcher 1, Michael Trout 3, Jose Pujols 1, Thomas La Stella 2, César Puello 6, Kole Calhoun 5, Dustin Garneau 2, Luis Rengifo 3 | |||||||||
RBI - Michael Trout 3 (33), Jose Pujols (26), César Puello (5), Kole Calhoun 2 (31), Luis Rengifo 2 (7) | |||||||||
2-Out RBI - César Puello (3) | |||||||||
Runners left in scoring position, 2 out - Michael Trout (14), César Puello (3), Luis Rengifo (10) | |||||||||
GIDP - Jose Pujols 2 (11), Thomas La Stella (5), Jonathan Lucroy (8) | |||||||||
Team LOB - 28 | |||||||||
Fielding | |||||||||
E - Félix Peña (1) | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Smith | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .197 |
K. Seager | 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .240 |
E. Encarnación | DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .239 |
D. Vogelbach | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .245 |
M. Haniger | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .230 |
O. Narváez | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .287 |
J. Bruce | LF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .209 |
T. Beckham | SS | 3 | 1 | 1 | 3 | 0 | 1 | 3 | .259 |
S. Long | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .222 |
Totals | 30 | 3 | 4 | 3 | 4 | 11 | 13 | ||
Batting | |||||||||
2B - Jay Bruce (11) | |||||||||
HR - Timothy Beckham (11) | |||||||||
TB - Kyle Seager 1, Mitchell Haniger 1, Jay Bruce 2, Timothy Beckham 4 | |||||||||
RBI - Timothy Beckham 3 (32) | |||||||||
Runners left in scoring position, 2 out - Daniel Vogelbach (14), Timothy Beckham (14), Shedric Long (9) | |||||||||
GIDP - Edwin Encarnación (3), Daniel Vogelbach (2) | |||||||||
Team LOB - 13 | |||||||||
Baserunning | |||||||||
SB - Mallex Smith (2 off Jewell/Garneau) | |||||||||
Fielding | |||||||||
E - Timothy Beckham (5) | |||||||||
DP - 4 | |||||||||
Outfield Assists - (Rengifo at 3) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
L. Garcia | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.15 |
F. Peña (W 3-1) | 5 .1 | 3 | 3 | 3 | 3 | 8 | 1 | 3.42 |
J. Jewell | 2 .2 | 0 | 0 | 0 | 1 | 3 | 0 | 8.59 |
Pitches-Strikes - Luís Garcia 9-6, Félix Peña 102-64, Jake Jewell 36-20 | ||||||||
Ground Balls-Fly Balls - Luís Garcia 2-0, Félix Peña 5-1, Jake Jewell 4-1 | ||||||||
Batters Faced - Luís Garcia 3, Félix Peña 22, Jake Jewell 9 | ||||||||
Inherited Runners-Scored - Jake Jewell 2-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
Y. Kikuchi (L 3-3) | 3 .1 | 10 | 6 | 6 | 2 | 0 | 2 | 4.43 |
D. McKay | 1 .0 | 2 | 2 | 1 | 2 | 1 | 0 | 1.80 |
B. Brennan | 1 .2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
C. Gearrin | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.48 |
R. Elías | 1 .0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 |
C. Sadzeck | 1 .0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.70 |
Pitches-Strikes - Yusei Kikuchi 73-40, David McKay 34-19, Brandon Brennan 24-15, Cory Gearrin 16-11, Roenis Elías 15-6, Connor Sadzeck 17-13 | ||||||||
Ground Balls-Fly Balls - Yusei Kikuchi 4-1, David McKay 2-0, Brandon Brennan 3-0, Cory Gearrin 1-0, Roenis Elías 1-1, Connor Sadzeck 0-0 | ||||||||
Batters Faced - Yusei Kikuchi 20, David McKay 7, Brandon Brennan 5, Cory Gearrin 3, Roenis Elías 4, Connor Sadzeck 6 | ||||||||
Inherited Runners-Scored - David McKay 1-0, Brandon Brennan 2-0 |