POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
M. Yastrzemski | LF -CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .268 |
C. Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .111 |
B. Belt | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
A. Slater | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
J. Rickard | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .296 |
S. Vogt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
A. Garcia | PH -C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .136 |
K. Pillar | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .269 |
E. Longoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
B. Crawford | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 |
D. Solano | PH -2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .335 |
J. Davis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .167 |
M. Dubon | 2B -SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .263 |
C. Shaw | PH -1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .185 |
Totals | 31 | 0 | 4 | 0 | 2 | 5 | 14 | ||
Batting | |||||||||
TB - Joseph Rickard 1, Kevin Pillar 1, Mauricio Dubon 1, Christopher Shaw 1 | |||||||||
Runners left in scoring position, 2 out - Corban Joseph (1), Donovan Solano (10), Mauricio Dubon (3) | |||||||||
Team LOB - 14 | |||||||||
Fielding | |||||||||
E - Brandon Crawford (12) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Edman | RF | 5 | 1 | 1 | 0 | 0 | 1 | 6 | .280 |
K. Wong | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .287 |
E. Sosa | PH -2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
P. Goldschmidt | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .260 |
Y. Muñoz | PH -SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
M. Ozuna | LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .257 |
T. O'Neill | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .274 |
P. DeJong | SS | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .246 |
R. Ravelo | PH -1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .250 |
Y. Molina | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .277 |
A. Knizner | PH -C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .213 |
M. Carpenter | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | .221 |
R. Arozarena | CF | 2 | 1 | 0 | 0 | 2 | 1 | 3 | .273 |
Totals | 36 | 10 | 12 | 9 | 6 | 7 | 23 | ||
Batting | |||||||||
2B - Thomas Edman (14), Tyler O'Neill (6) | |||||||||
HR - Paul DeJong (26), Rangel Ravelo (1) | |||||||||
TB - Dakota Hudson 1, Thomas Edman 2, Kolten Wong 1, Paul Goldschmidt 2, Tyler O'Neill 2, Paul DeJong 4, Rangel Ravelo 4, Yadier Molina 1, Andrew Knizner 1, Matthew Carpenter 2 | |||||||||
RBI - Dakota Hudson 2 (2), Paul Goldschmidt (79), Paul DeJong 2 (70), Rangel Ravelo 2 (3), Yadier Molina (49), Matthew Carpenter (37) | |||||||||
2-Out RBI - Dakota Hudson 2 (2), Paul DeJong 2 (18), Rangel Ravelo 2 (3), Yadier Molina (19), Matthew Carpenter (9) | |||||||||
Runners left in scoring position, 2 out - Thomas Edman 4 (34), Kolten Wong (42) | |||||||||
Team LOB - 23 | |||||||||
Baserunning | |||||||||
SB - Randy Arozarena (2 off Webb/Vogt) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
L. Webb (L 1-1) | 2 .2 | 8 | 8 | 7 | 2 | 2 | 1 | 6.50 |
B. Smith | 1 .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
S. Coonrod | 1 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.49 |
S. Anderson | 1 .0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.28 |
C. Menez | 1 .0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.43 |
K. Barraclough | 1 .0 | 2 | 2 | 2 | 1 | 0 | 1 | 9.00 |
Pitches-Strikes - Logan Webb 67-41, Burch Smith 14-8, Samuel Coonrod 16-9, Shaun Anderson 20-11, Conner Menez 18-10, Kyle Barraclough 24-15 | ||||||||
Ground Balls-Fly Balls - Logan Webb 4-1, Burch Smith 2-1, Samuel Coonrod 1-0, Shaun Anderson 0-0, Conner Menez 0-0, Kyle Barraclough 3-0 | ||||||||
Batters Faced - Logan Webb 18, Burch Smith 5, Samuel Coonrod 5, Shaun Anderson 4, Conner Menez 5, Kyle Barraclough 6 | ||||||||
Inherited Runners-Scored - Burch Smith 2-1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Hudson (W 15-6) | 6 .0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.40 |
G. Cabrera (S 1) | 3 .0 | 3 | 0 | 0 | 0 | 3 | 0 | 4.91 |
Pitches-Strikes - Dakota Hudson 97-58, Génesis Cabrera 39-32 | ||||||||
Ground Balls-Fly Balls - Dakota Hudson 10-3, Génesis Cabrera 5-1 | ||||||||
Batters Faced - Dakota Hudson 21, Génesis Cabrera 12 |