POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
L. Brinson | CF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .429 |
G. Guerrero | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
B. Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .091 |
Y. Rivera | 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .600 |
N. Walker | 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | .375 |
P. Alvarez | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 |
P. O'Brien | RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .077 |
M. Harrison | RF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .167 |
S. Castro | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
I. Díaz | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
J. Riddle | SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
D. Machado | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .143 |
A. Dean | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
H. Ramirez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
I. Galloway | DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
R. Herrera | PH -DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
J. Chavez | C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
R. Vigil | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 42 | 10 | 13 | 9 | 1 | 13 | 11 | ||
Batting | |||||||||
2B - Gabriel Guerrero (2), Yadiel Rivera (1), Pedro Alvarez (1), Isaac Galloway (1) | |||||||||
3B - Isaac Galloway (1) | |||||||||
HR - Neil Walker 2 (2), Joshua Riddle (1) | |||||||||
TB - Lewis Brinson 1, Gabriel Guerrero 2, Yadiel Rivera 2, Neil Walker 9, Pedro Alvarez 2, Monte Harrison 1, Joshua Riddle 4, Dixon Machado 1, Austin Dean 1, Isaac Galloway 5 | |||||||||
RBI - Gabriel Guerrero (2), Yadiel Rivera (2), Neil Walker 4 (4), Isan Díaz (1), Joshua Riddle (3), Isaac Galloway (1) | |||||||||
2-Out RBI - Gabriel Guerrero (2), Yadiel Rivera (1) | |||||||||
Runners left in scoring position, 2 out - Monte Harrison (1) | |||||||||
SF - Isan Díaz (1) | |||||||||
Team LOB - 11 | |||||||||
Baserunning | |||||||||
SB - Monte Harrison (3 off Gsellman/Sanchez) | |||||||||
Fielding | |||||||||
DP - 2 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. McNeil | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .200 |
T. Tebow | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
M. Conforto | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
A. Sanchez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R. Canó | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .636 |
L. Guillorme | PR -2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
W. Ramos | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
J. Davis | PR -DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
D. Smith | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .462 |
R. Davis | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
D. Mesoraco | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
R. Liriano | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
J. Lagares | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
J. Vasquez | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
A. Gimenez | SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .429 |
D. Herrera | 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
A. Alcántara | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 3 | 6 | 3 | 2 | 8 | 8 | ||
Batting | |||||||||
HR - Jeff McNeil (1), Robinson Canó (1), Andres Gimenez (1) | |||||||||
TB - Jeff McNeil 4, Robinson Canó 5, Wilson Ramos 1, Andres Gimenez 5 | |||||||||
RBI - Jeff McNeil (1), Robinson Canó (2), Andres Gimenez (1) | |||||||||
2-Out RBI - Andres Gimenez (1) | |||||||||
Runners left in scoring position, 2 out - Michael Conforto (1) | |||||||||
GIDP - Wilson Ramos (1) | |||||||||
Team LOB - 8 | |||||||||
Fielding | |||||||||
E - Dominic Smith (1), Andres Gimenez (2) | |||||||||
Outfield Assists - Jeff McNeil (Dean at Home) |
IP | H | R | ER | BB | SO | HR | ERA | ||
---|---|---|---|---|---|---|---|---|---|
D. Straily (W 1-0) | 3 .1 | 3 | 2 | 2 | 1 | 3 | 2 | 5.40 | |
J. García (H 1) | 1 .2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
T. Guerrero | 1 .0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
N. Anderson | 1 .0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.86 | |
M. Kickham | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
J. Quijada | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
WP - Daniel Straily | |||||||||
HBP - Luis Guillorme (by Kickham) | |||||||||
Pitches-Strikes - Daniel Straily 61-38, Jarlín García 18-12, Tayron Guerrero 16-8, Nick Anderson 16-10, Michael Kickham 13-8, José Quijada 18-11 | |||||||||
Ground Balls-Fly Balls - Daniel Straily 4-1, Jarlín García 2-0, Tayron Guerrero 0-1, Nick Anderson 0-1, Michael Kickham 3-0, José Quijada 0-1 | |||||||||
Batters Faced - Daniel Straily 13, Jarlín García 6, Tayron Guerrero 4, Nick Anderson 4, Michael Kickham 4, José Quijada 3 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
N. Syndergaard (L 0-1) | 4 .0 | 6 | 4 | 3 | 0 | 8 | 2 | 6.75 |
J. Lugo | 1 .2 | 3 | 4 | 1 | 0 | 4 | 1 | 1.93 |
J. Coleman | 0 .1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
E. Díaz | 1 .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
L. Avilán | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
R. Gsellman | 1 .0 | 2 | 2 | 1 | 0 | 0 | 0 | 13.50 |
Pitches-Strikes - Noah Syndergaard 69-49, Jacob Lugo 43-31, Joseph Coleman 12-5, Edwin Díaz 14-10, Luis Avilán 11-8, Robert Gsellman 19-12 | ||||||||
Ground Balls-Fly Balls - Noah Syndergaard 5-0, Jacob Lugo 1-1, Joseph Coleman 1-0, Edwin Díaz 2-1, Luis Avilán 1-0, Robert Gsellman 3-1 | ||||||||
Batters Faced - Noah Syndergaard 19, Jacob Lugo 9, Joseph Coleman 3, Edwin Díaz 4, Luis Avilán 3, Robert Gsellman 6 | ||||||||
Inherited Runners-Scored - Joseph Coleman 1-1 |