Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Diop | C | 17:55 | 1-1 | 0-0 | 1-2 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 3 |
D. Nowitzki | F | 33:57 | 10-18 | 1-1 | 3-3 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 24 |
J. Howard | F | 31:49 | 7-13 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 16 |
J. Terry | G | 27:26 | 0-5 | 0-2 | 1-2 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 1 |
G. Buckner | G | 22:13 | 1-5 | 0-1 | 1-1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
J. Stackhouse | 24:58 | 2-7 | 0-2 | 4-4 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 8 | |
E. Dampier | 22:54 | 1-3 | 0-0 | 0-2 | 0 | 5 | 4 | 9 | 0 | 4 | 0 | 4 | 1 | 2 | |
A. Johnson | 19:25 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | |
A. Croshere | 16:32 | 1-5 | 0-1 | 0-0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | |
D. Harris | 13:05 | 1-4 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | |
M. Ager | 7:10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
J. Barea | 2:36 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
D. George | DNP | ||||||||||||||
D. Ilunga-Mbenga | DNP | ||||||||||||||
P. Mensah-Bonsu | DNP | ||||||||||||||
Total | 240:00 | 29-70 | 4-12 | 14-19 | 11 | 23 | 34 | 13 | 24 | 1 | 22 | 3 | 76 | ||
41% | 33% | 74% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Ming | C | 36:09 | 12-16 | 0-0 | 12-12 | 0 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 2 | 36 |
S. Battier | F | 33:03 | 2-6 | 0-3 | 0-0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
C. Hayes | F | 17:12 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 2 |
R. Alston | G | 39:20 | 4-10 | 4-6 | 2-2 | 0 | 0 | 8 | 8 | 12 | 0 | 4 | 0 | 0 | 14 |
T. McGrady | G | 22:15 | 4-11 | 0-1 | 0-3 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 8 |
K. Snyder | 30:13 | 3-6 | 0-1 | 6-6 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 12 | |
L. Head | 20:28 | 6-8 | 3-4 | 2-2 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 17 | |
B. Wells | 13:40 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
S. Novak | 11:28 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
D. Mutombo | 8:53 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | |
V. Spanoulis | 4:21 | 1-1 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | |
J. Howard | 2:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Padgett | DNP | ||||||||||||||
J. Lucas III | DNP | ||||||||||||||
B. Sura | DNP | ||||||||||||||
Total | 240:00 | 37-69 | 8-16 | 25-30 | 7 | 28 | 35 | 26 | 23 | 13 | 13 | 5 | 107 | ||
54% | 50% | 83% |
Dallas | Houston | |
D. Nowitzki
|
Player | None |