Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green | C | 17:28 | 2-11 | 0-3 | 0-0 | -22 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
T. Luwawu-Cabarrot | F | 33:56 | 5-17 | 2-9 | 2-3 | -30 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 0 | 14 |
J. Harris | F | 4:57 | 0-3 | 0-1 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Brown | G | 34:18 | 4-11 | 0-2 | 2-3 | -42 | 3 | 4 | 7 | 2 | 1 | 2 | 1 | 0 | 10 |
T. Johnson | G | 24:23 | 2-7 | 0-4 | 3-4 | -44 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
A. Johnson | 32:58 | 11-15 | 0-1 | 1-1 | -4 | 5 | 10 | 15 | 3 | 1 | 2 | 1 | 0 | 23 | |
C. Chiozza | 28:29 | 4-16 | 2-9 | 0-0 | 8 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 10 | |
R. Perry | 27:56 | 4-9 | 2-4 | 2-2 | 8 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 0 | 12 | |
N. Claxton | 23:24 | 1-5 | 1-2 | 1-2 | -2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | |
D. Jordan | 12:10 | 2-3 | 0-0 | 0-0 | -10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
J. Harden | DNP | ||||||||||||||
B. Griffin | DNP | ||||||||||||||
Total | 239:59 | 35-97 | 7-35 | 11-15 | 13 | 35 | 48 | 19 | 10 | 9 | 9 | 1 | 88 | ||
36% | 20% | 73% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gobert | C | 23:32 | 2-3 | 0-0 | 4-4 | 27 | 4 | 7 | 11 | 0 | 2 | 0 | 1 | 3 | 8 |
R. O'Neale | F | 26:14 | 3-4 | 1-2 | 0-0 | 38 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 0 | 7 |
B. Bogdanovic | F | 23:51 | 5-8 | 4-6 | 4-5 | 36 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 18 |
D. Mitchell | G | 27:21 | 11-18 | 5-8 | 0-0 | 38 | 0 | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 27 |
M. Conley | G | 24:47 | 6-12 | 3-6 | 3-3 | 27 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 18 |
J. Ingles | 25:32 | 1-6 | 1-6 | 0-0 | 1 | 0 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | 3 | |
J. Clarkson | 20:47 | 1-15 | 1-11 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | |
D. Favors | 16:47 | 2-4 | 0-0 | 2-2 | 9 | 5 | 5 | 10 | 1 | 4 | 0 | 0 | 2 | 6 | |
G. Niang | 16:10 | 5-9 | 5-8 | 0-0 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |
T. Forrest | 9:10 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
M. Oni | 9:10 | 1-4 | 1-4 | 0-0 | -3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
J. Morgan | 4:29 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
E. Hughes | 4:29 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
J. Brantley | 4:06 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
E. Ilyasova | 3:35 | 0-0 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 240:00 | 41-91 | 23-55 | 13-14 | 11 | 45 | 56 | 24 | 15 | 6 | 11 | 6 | 118 | ||
45% | 42% | 93% |
Brooklyn | Utah | |
T. Johnson
|
Player | None |