Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Noel | C | 22:05 | 2-2 | 0-0 | 1-2 | -29 | 1 | 4 | 5 | 1 | 6 | 0 | 2 | 0 | 5 |
R. Bullock | F | 37:37 | 3-11 | 2-8 | 4-4 | -22 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 12 |
J. Randle | F | 33:26 | 8-16 | 1-5 | 7-9 | -23 | 3 | 8 | 11 | 4 | 4 | 0 | 3 | 0 | 24 |
R. Barrett | G | 40:55 | 8-22 | 5-11 | 2-2 | -15 | 0 | 8 | 8 | 3 | 2 | 0 | 3 | 0 | 23 |
E. Payton | G | 17:35 | 2-7 | 0-1 | 1-2 | -23 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 5 |
D. Rose | 29:06 | 7-14 | 1-3 | 2-2 | 0 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 17 | |
T. Gibson | 24:36 | 5-6 | 0-0 | 1-2 | 6 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 2 | 11 | |
F. Ntilikina | 15:09 | 0-2 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
O. Toppin | 14:34 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 8 | |
K. Knox II | 2:19 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Harper | 1:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Pelle | 1:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pinson | DNP | ||||||||||||||
L. Vildoza | DNP | ||||||||||||||
Total | 240:00 | 38-84 | 11-32 | 18-23 | 6 | 35 | 41 | 24 | 25 | 2 | 13 | 4 | 105 | ||
45% | 34% | 78% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton | C | 29:16 | 10-14 | 0-0 | 6-6 | 11 | 3 | 12 | 15 | 1 | 1 | 1 | 0 | 1 | 26 |
M. Bridges | F | 36:01 | 5-10 | 4-6 | 2-2 | 13 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 16 |
T. Craig | F | 28:57 | 3-10 | 1-6 | 0-0 | 19 | 3 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 7 |
D. Booker | G | 35:02 | 3-12 | 1-4 | 9-9 | 11 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 16 |
C. Paul | G | 29:56 | 6-11 | 2-3 | 3-4 | 21 | 0 | 6 | 6 | 11 | 3 | 0 | 0 | 0 | 17 |
J. Crowder | 23:11 | 6-13 | 6-12 | 0-0 | 10 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 18 | |
C. Payne | 20:45 | 5-10 | 3-3 | 2-2 | 15 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 15 | |
F. Kaminsky | 18:44 | 4-7 | 0-2 | 2-2 | 12 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | |
J. Carter | 8:57 | 1-3 | 1-3 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
D. Saric | 5:31 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Galloway | 2:19 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Alexander | 1:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Moore | DNP | ||||||||||||||
J. Smith | DNP | ||||||||||||||
Total | 239:58 | 43-92 | 18-41 | 24-25 | 7 | 38 | 45 | 26 | 17 | 5 | 5 | 3 | 128 | ||
47% | 44% | 96% |
New York | Phoenix | |
J. Randle
|
Player |
J. Crowder
|