Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Adebayo | C | 15:49 | 4-6 | 0-0 | 3-6 | -10 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 11 |
K. Love | F | 16:28 | 1-4 | 1-4 | 0-0 | -10 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 3 |
C. Martin | F | 12:46 | 2-6 | 0-3 | 0-0 | -2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
T. Herro | G | 16:28 | 4-9 | 1-3 | 4-5 | -10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
K. Lowry | G | 16:28 | 2-5 | 2-4 | 0-0 | -10 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
N. Jovic | 26:04 | 4-8 | 0-3 | 2-2 | 10 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 0 | 10 | |
R. Hampton | 25:22 | 5-9 | 2-3 | 5-6 | 4 | 0 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 17 | |
D. Smith | 22:00 | 1-5 | 0-2 | 0-0 | -4 | 0 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | |
D. Robinson | 19:32 | 1-3 | 0-2 | 0-0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | |
J. Champagnie | 19:24 | 4-8 | 1-2 | 2-2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 11 | |
O. Robinson | 16:21 | 2-7 | 0-0 | 3-5 | 3 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 2 | 7 | |
T. Bryant | 15:50 | 3-3 | 0-0 | 2-2 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | |
C. Swider | 12:00 | 3-5 | 1-3 | 1-1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Diallo | 5:28 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
H. Highsmith | DNP | ||||||||||||||
J. Butler | DNP | ||||||||||||||
A. Williams | DNP | ||||||||||||||
J. Jaquez | DNP | ||||||||||||||
J. Cain | DNP | ||||||||||||||
J. Richardson | DNP | ||||||||||||||
D. Peterson | DNP | ||||||||||||||
Total | 240:00 | 37-79 | 8-29 | 22-29 | 5 | 34 | 39 | 22 | 27 | 10 | 21 | 5 | 104 | ||
47% | 28% | 76% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sengun | C | 26:41 | 6-16 | 0-0 | 4-6 | -1 | 7 | 5 | 12 | 3 | 4 | 0 | 1 | 4 | 16 |
D. Brooks | F | 27:24 | 3-10 | 1-7 | 0-0 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 4 | 0 | 7 |
J. Smith | F | 27:23 | 3-8 | 1-4 | 0-0 | -10 | 0 | 8 | 8 | 2 | 4 | 0 | 5 | 0 | 7 |
F. VanVleet | G | 28:32 | 7-10 | 3-4 | 3-3 | -1 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 20 |
J. Green | G | 28:20 | 6-15 | 3-7 | 5-5 | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 20 |
A. Thompson | 24:44 | 6-9 | 0-1 | 7-9 | 9 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 0 | 19 | |
J. Landale | 21:18 | 4-8 | 0-1 | 0-0 | 7 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 8 | |
J. Green | 16:17 | 2-6 | 0-1 | 3-3 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | |
J. Tate | 11:58 | 0-3 | 0-1 | 0-0 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
C. Whitmore | 8:43 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
R. Bullock | 8:18 | 0-1 | 0-1 | 0-0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Holiday | 5:34 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Williams | 4:48 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | |
M. Mayer | DNP | ||||||||||||||
B. Marjanovic | DNP | ||||||||||||||
J. Robinson-Earl | DNP | ||||||||||||||
T. Eason | DNP | ||||||||||||||
D. Days | DNP | ||||||||||||||
T. Hudgins | DNP | ||||||||||||||
V. Oladipo | DNP | ||||||||||||||
J. Samuels | DNP | ||||||||||||||
N. Hinton | DNP | ||||||||||||||
Total | 240:00 | 39-89 | 8-28 | 24-28 | 12 | 36 | 48 | 22 | 23 | 12 | 17 | 6 | 110 | ||
44% | 29% | 86% |
Miami | Houston | |
None | Player |
A. Thompson
|