ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
SAC | 10 (3) | 203.5o (21.5) | |
MIA | -10 | 203.5u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Koufos | C | 24:43 | 3-8 | 0-0 | 0-2 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 6 |
O. Casspi | F | 38:31 | 7-11 | 2-4 | 0-4 | 0 | 0 | 6 | 6 | 0 | 5 | 1 | 4 | 1 | 16 |
R. Gay | F | 24:43 | 6-13 | 0-0 | 1-1 | 0 | 2 | 10 | 12 | 2 | 3 | 1 | 1 | 0 | 13 |
R. Rondo | G | 40:18 | 6-13 | 2-3 | 0-0 | 0 | 2 | 7 | 9 | 18 | 5 | 1 | 3 | 0 | 14 |
B. McLemore | G | 32:11 | 7-12 | 3-4 | 0-1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 17 |
M. Belinelli | 26:09 | 5-11 | 5-10 | 8-9 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 23 | |
W. Cauley-Stein | 22:28 | 5-7 | 0-0 | 1-2 | 0 | 2 | 3 | 5 | 0 | 6 | 0 | 3 | 2 | 11 | |
D. Collison | 20:43 | 4-7 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
Q. Acy | 5:21 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Butler | 4:53 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Curry | DNP | ||||||||||||||
E. Moreland | DNP | ||||||||||||||
D. Cousins | DNP | ||||||||||||||
J. Anderson | DNP | ||||||||||||||
Total | 240:00 | 43-84 | 12-23 | 11-20 | 9 | 33 | 42 | 25 | 27 | 3 | 18 | 3 | 109 | ||
51% | 52% | 55% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bosh | C | 34:36 | 8-12 | 2-2 | 5-5 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 1 | 1 | 23 |
H. Whiteside | C | 18:24 | 4-7 | 0-0 | 4-4 | 0 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 4 | 12 |
L. Deng | F | 31:03 | 1-7 | 0-4 | 6-9 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 8 |
G. Dragic | G | 31:32 | 4-11 | 1-4 | 0-1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 9 |
D. Wade | G | 31:17 | 10-23 | 0-2 | 4-6 | 0 | 1 | 4 | 5 | 6 | 1 | 2 | 0 | 0 | 24 |
J. Winslow | 27:05 | 3-9 | 0-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 6 | |
T. Johnson | 25:04 | 6-8 | 3-4 | 4-4 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 19 | |
J. McRoberts | 16:31 | 0-1 | 0-0 | 0-2 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
G. Green | 16:11 | 2-6 | 1-4 | 0-0 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 0 | 5 | |
A. Stoudemire | 8:17 | 4-5 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | |
U. Haslem | DNP | ||||||||||||||
B. Udrih | DNP | ||||||||||||||
J. Stokes | DNP | ||||||||||||||
C. Andersen | DNP | ||||||||||||||
J. Richardson | DNP | ||||||||||||||
Total | 240:00 | 42-89 | 7-24 | 25-33 | 12 | 29 | 41 | 25 | 15 | 11 | 7 | 7 | 116 | ||
47% | 29% | 76% |
Sacramento | Miami | |
None | Player |
D. Wade
|
Sacramento | Miami | |
11 | Fast Break Pts | 9 |
52 | Points in the Paint | 48 |
0 | Biggest Lead | 0 |