ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
GS | -8.5 | 227.5o | |
WAS | 8.5 (0.5) | 227.5u (17.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McGee | C | 13:33 | 1-3 | 0-0 | 0-0 | 19 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 2 | 2 |
K. Durant | F | 37:28 | 12-20 | 3-6 | 5-6 | 17 | 0 | 6 | 6 | 4 | 3 | 0 | 3 | 0 | 32 |
D. Green | F | 37:15 | 5-6 | 0-1 | 1-2 | 7 | 0 | 6 | 6 | 11 | 4 | 2 | 2 | 2 | 11 |
K. Thompson | G | 36:44 | 5-11 | 3-6 | 0-0 | -10 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
S. Curry | G | 35:07 | 5-15 | 4-9 | 11-12 | 20 | 0 | 5 | 5 | 3 | 3 | 2 | 6 | 0 | 25 |
A. Iguodala | 29:56 | 4-5 | 0-1 | 6-6 | -9 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 3 | 14 | |
S. Livingston | 16:48 | 3-5 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | |
D. West | 14:42 | 1-4 | 0-0 | 0-0 | -11 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | |
J. Bell | 6:39 | 1-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
N. Young | 6:23 | 0-1 | 0-1 | 0-0 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Z. Pachulia | 5:22 | 0-1 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Boucher | DNP | ||||||||||||||
O. Casspi | DNP | ||||||||||||||
D. Jones | DNP | ||||||||||||||
K. Looney | DNP | ||||||||||||||
Q. Cook | DNP | ||||||||||||||
P. McCaw | DNP | ||||||||||||||
Total | 239:57 | 37-72 | 10-24 | 25-30 | 3 | 33 | 36 | 24 | 21 | 10 | 14 | 8 | 109 | ||
51% | 42% | 83% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gortat | C | 13:33 | 1-4 | 0-0 | 0-0 | -19 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
M. Morris | F | 36:12 | 6-12 | 2-4 | 2-2 | -11 | 2 | 7 | 9 | 4 | 4 | 0 | 1 | 1 | 16 |
O. Porter Jr. | F | 32:05 | 10-17 | 4-6 | 5-5 | -3 | 3 | 7 | 10 | 2 | 2 | 2 | 1 | 0 | 29 |
B. Beal | G | 36:31 | 3-15 | 2-8 | 0-0 | -14 | 0 | 4 | 4 | 5 | 4 | 1 | 5 | 0 | 8 |
T. Satoransky | G | 33:13 | 5-8 | 1-2 | 0-0 | -22 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 11 |
K. Oubre Jr. | 34:27 | 4-16 | 2-8 | 7-9 | 11 | 2 | 2 | 4 | 3 | 5 | 0 | 2 | 1 | 17 | |
J. Meeks | 16:17 | 3-6 | 0-2 | 2-3 | 10 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 1 | 8 | |
I. Mahinmi | 15:55 | 2-3 | 0-0 | 0-0 | -5 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 4 | |
M. Scott | 11:48 | 2-6 | 0-2 | 2-2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
T. Frazier | 9:59 | 0-3 | 0-0 | 0-0 | 10 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
J. Smith | DNP | ||||||||||||||
R. Sessions | DNP | ||||||||||||||
D. Robinson | DNP | ||||||||||||||
J. Wall | DNP | ||||||||||||||
C. McCullough | DNP | ||||||||||||||
Total | 240:00 | 36-90 | 11-32 | 18-21 | 18 | 33 | 51 | 25 | 24 | 6 | 16 | 4 | 101 | ||
40% | 34% | 86% |
Golden State | Washington | |
None | Player |
K. Oubre Jr.
|
Golden State | Washington | |
15 | Fast Break Pts | 13 |
42 | Points in the Paint | 40 |
0 | Biggest Lead | 3 |