ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
LAC | 8.5 (19.5) | 224.5o | |
TOR | -8.5 | 224.5u (1.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jordan | C | 32:13 | 2-5 | 0-0 | 5-9 | -8 | 3 | 11 | 14 | 1 | 3 | 0 | 3 | 1 | 9 |
T. Harris | F | 33:00 | 7-15 | 2-3 | 4-5 | 16 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 20 |
W. Johnson | F | 20:23 | 3-7 | 3-3 | 0-0 | -6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
A. Rivers | G | 34:29 | 5-14 | 1-3 | 0-0 | -4 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 0 | 11 |
M. Teodosic | G | 33:01 | 5-13 | 1-5 | 4-4 | 10 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 15 |
L. Williams | 34:43 | 10-24 | 1-4 | 5-5 | 8 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 26 | |
S. Thornwell | 23:27 | 1-2 | 0-0 | 2-2 | 19 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | |
M. Harrell | 19:25 | 9-12 | 0-0 | 1-2 | 12 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 19 | |
B. Marjanovic | 6:06 | 2-3 | 0-0 | 0-0 | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | |
S. Dekker | 3:13 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
P. Beverley | DNP | ||||||||||||||
T. Wallace | DNP | ||||||||||||||
A. Bradley | DNP | ||||||||||||||
C. Williams | DNP | ||||||||||||||
D. Gallinari | DNP | ||||||||||||||
J. Evans | DNP | ||||||||||||||
Total | 240:00 | 44-95 | 8-18 | 21-27 | 12 | 32 | 44 | 17 | 16 | 7 | 8 | 5 | 117 | ||
46% | 44% | 78% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Valanciunas | C | 20:28 | 7-11 | 1-1 | 1-1 | 9 | 2 | 8 | 10 | 1 | 4 | 1 | 1 | 1 | 16 |
S. Ibaka | F | 30:00 | 5-12 | 2-5 | 0-0 | -8 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 1 | 12 |
O. Anunoby | F | 18:18 | 3-7 | 1-3 | 0-2 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
K. Lowry | G | 37:38 | 4-10 | 3-7 | 0-0 | 8 | 2 | 4 | 6 | 8 | 3 | 1 | 4 | 0 | 11 |
D. DeRozan | G | 34:02 | 3-12 | 0-1 | 5-5 | -3 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 11 |
J. Poeltl | 25:12 | 2-6 | 0-0 | 1-4 | -14 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 3 | 5 | |
F. VanVleet | 22:07 | 6-9 | 4-6 | 0-0 | -16 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 16 | |
C. Miles | 20:51 | 4-12 | 3-10 | 0-0 | -14 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | |
P. Siakam | 18:51 | 6-8 | 2-2 | 1-2 | -7 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 15 | |
D. Wright | 12:33 | 1-5 | 0-1 | 0-0 | -13 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
L. Nogueira | DNP | ||||||||||||||
A. McKinnie | DNP | ||||||||||||||
N. Powell | DNP | ||||||||||||||
M. Richardson | DNP | ||||||||||||||
M. Miller | DNP | ||||||||||||||
L. Brown | DNP | ||||||||||||||
N. Hayes | DNP | ||||||||||||||
Total | 240:00 | 41-92 | 16-36 | 8-14 | 13 | 35 | 48 | 24 | 23 | 3 | 14 | 6 | 106 | ||
45% | 44% | 57% |
L.A. Clippers | Toronto | |
D. Jordan
|
Player |
K. Lowry
|
L.A. Clippers | Toronto | |
10 | Fast Break Pts | 14 |
50 | Points in the Paint | 46 |
14 | Biggest Lead | 18 |