Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Thabeet | C | 21:29 | 2-2 | 0-0 | 3-4 | -9 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 4 | 7 |
R. Gay | F | 28:54 | 3-14 | 0-1 | 2-4 | -26 | 1 | 2 | 3 | 1 | 4 | 3 | 2 | 0 | 8 |
Z. Randolph | F | 26:39 | 4-13 | 0-0 | 4-4 | -20 | 4 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 12 |
O. Mayo | G | 32:26 | 4-13 | 0-4 | 4-5 | -22 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 12 |
M. Conley | G | 27:37 | 8-13 | 2-4 | 4-5 | -28 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 22 |
D. Arthur | 23:08 | 4-13 | 0-0 | 1-2 | -7 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 2 | 9 | |
S. Young | 22:17 | 5-12 | 0-1 | 8-9 | -4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 18 | |
M. Williams | 20:23 | 0-1 | 0-0 | 0-0 | 6 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | |
D. Carroll | 19:06 | 1-4 | 0-0 | 0-0 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | |
H. Haddadi | 18:01 | 5-7 | 0-0 | 1-3 | -4 | 4 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 11 | |
J. Tinsley | DNP | ||||||||||||||
R. Brewer | DNP | ||||||||||||||
T. Gilder | DNP | ||||||||||||||
Total | 240:00 | 36-92 | 2-10 | 27-36 | 14 | 33 | 47 | 17 | 27 | 6 | 13 | 9 | 101 | ||
39% | 20% | 75% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nene | C | 28:55 | 4-6 | 0-0 | 12-14 | 21 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 20 |
C. Anthony | F | 31:20 | 6-14 | 1-4 | 8-9 | 17 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 21 |
K. Martin | F | 24:53 | 4-8 | 0-0 | 0-0 | 18 | 3 | 3 | 6 | 1 | 4 | 4 | 0 | 1 | 8 |
A. Afflalo | G | 31:36 | 7-13 | 2-6 | 6-6 | 14 | 2 | 11 | 13 | 1 | 3 | 0 | 0 | 0 | 22 |
C. Billups | G | 27:58 | 3-11 | 1-5 | 4-5 | 12 | 0 | 4 | 4 | 7 | 0 | 3 | 3 | 1 | 11 |
J. Smith | 33:04 | 9-20 | 6-15 | 2-3 | 13 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 26 | |
T. Lawson | 20:02 | 2-5 | 1-2 | 0-0 | 10 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | |
C. Andersen | 19:04 | 2-4 | 0-0 | 0-2 | 12 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 4 | |
J. Petro | 15:53 | 2-5 | 0-0 | 0-0 | -1 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 3 | 4 | |
R. Balkman | 7:15 | 1-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
M. Allen | DNP | ||||||||||||||
A. Carter | DNP | ||||||||||||||
Total | 240:00 | 40-87 | 11-32 | 32-39 | 11 | 37 | 48 | 24 | 24 | 9 | 8 | 11 | 123 | ||
46% | 34% | 82% |
Memphis | Denver | |
Z. Randolph
O. Mayo |
Player |
C. Billups
|