ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
GS | -5.5 | 203o (39) | |
NO | 5.5 (1.5) | 203u |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bogut | C | 25:52 | 3-5 | 0-0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 6 |
D. Green | F | 40:14 | 5-11 | 0-2 | 2-3 | 0 | 7 | 10 | 17 | 5 | 6 | 3 | 1 | 1 | 12 |
H. Barnes | F | 37:12 | 4-9 | 1-2 | 2-2 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 11 |
K. Thompson | G | 45:59 | 9-21 | 6-12 | 4-5 | 0 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 28 |
S. Curry | G | 43:51 | 10-29 | 7-18 | 13-14 | 0 | 1 | 4 | 5 | 9 | 3 | 0 | 3 | 0 | 40 |
A. Iguodala | 26:09 | 2-8 | 0-5 | 0-1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
S. Livingston | 20:12 | 5-7 | 0-0 | 2-3 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | |
L. Barbosa | 11:18 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
M. Speights | 10:39 | 1-7 | 0-0 | 0-0 | 0 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | |
F. Ezeli | 3:34 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. McAdoo | DNP | ||||||||||||||
D. Lee | DNP | ||||||||||||||
J. Holiday | DNP | ||||||||||||||
B. Rush | DNP | ||||||||||||||
O. Kuzmic | DNP | ||||||||||||||
Total | 265:00 | 42-104 | 14-41 | 25-30 | 22 | 29 | 51 | 24 | 22 | 4 | 10 | 6 | 123 | ||
40% | 34% | 83% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Asik | C | 20:18 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 1 |
A. Davis | F | 46:15 | 11-22 | 0-0 | 7-9 | 0 | 3 | 12 | 15 | 3 | 4 | 2 | 4 | 3 | 29 |
T. Evans | G | 39:34 | 8-18 | 1-6 | 2-3 | 0 | 0 | 4 | 4 | 8 | 5 | 3 | 4 | 0 | 19 |
E. Gordon | G | 34:46 | 2-10 | 1-6 | 1-2 | 0 | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 6 |
Q. Pondexter | G | 34:41 | 2-4 | 0-1 | 2-2 | 0 | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 6 |
R. Anderson | 30:19 | 10-14 | 2-3 | 4-4 | 0 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 26 | |
N. Cole | 25:57 | 7-10 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 16 | |
J. Holiday | 16:49 | 3-7 | 0-1 | 4-4 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 10 | |
D. Cunningham | 16:21 | 3-3 | 0-0 | 0-0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | |
A. Ajinca | DNP | ||||||||||||||
J. Fredette | DNP | ||||||||||||||
T. Douglas | DNP | ||||||||||||||
L. Babbitt | DNP | ||||||||||||||
J. Withey | DNP | ||||||||||||||
Total | 265:00 | 46-90 | 6-21 | 21-26 | 13 | 34 | 47 | 25 | 28 | 7 | 14 | 8 | 119 | ||
51% | 29% | 81% |
Golden State | New Orleans | |
None | Player |
Q. Pondexter
|
Golden State | New Orleans | |
28 | Fast Break Pts | 23 |
42 | Points in the Paint | 46 |
0 | Biggest Lead | 0 |