Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Powell | C | 27:31 | 3-4 | 0-0 | 1-3 | -3 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 7 |
H. Barnes | F | 33:17 | 5-17 | 2-5 | 3-5 | -19 | 2 | 7 | 9 | 0 | 1 | 2 | 3 | 0 | 15 |
D. Nowitzki | F | 26:50 | 5-8 | 3-5 | 1-2 | -10 | 1 | 9 | 10 | 1 | 4 | 1 | 1 | 0 | 14 |
W. Matthews | G | 35:45 | 2-17 | 0-9 | 2-2 | -6 | 2 | 2 | 4 | 3 | 3 | 5 | 1 | 1 | 6 |
D. Smith Jr. | G | 32:47 | 6-15 | 1-4 | 4-9 | -19 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 0 | 17 |
Y. Ferrell | 32:35 | 5-12 | 3-7 | 0-0 | -1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | |
D. Harris | 23:27 | 4-8 | 1-4 | 1-1 | 5 | 0 | 4 | 4 | 5 | 4 | 0 | 3 | 0 | 10 | |
M. Kleber | 13:53 | 1-4 | 0-1 | 0-0 | -7 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | |
K. Collinsworth | 9:49 | 1-2 | 0-1 | 2-4 | -6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
S. Mejri | 4:06 | 0-1 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Curry | DNP | ||||||||||||||
J. Jones | DNP | ||||||||||||||
J. McRoberts | DNP | ||||||||||||||
D. Finney-Smith | DNP | ||||||||||||||
J. Motley | DNP | ||||||||||||||
J. Barea | DNP | ||||||||||||||
N. Noel | DNP | ||||||||||||||
Total | 240:00 | 32-88 | 10-36 | 14-26 | 15 | 34 | 49 | 18 | 18 | 11 | 12 | 4 | 88 | ||
36% | 28% | 54% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Chandler | C | 27:29 | 2-3 | 0-0 | 2-4 | 7 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 0 | 6 |
T. Warren | F | 37:00 | 10-16 | 0-1 | 0-1 | 8 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 20 |
M. Chriss | F | 27:53 | 5-7 | 1-2 | 4-5 | 11 | 0 | 12 | 12 | 2 | 3 | 1 | 4 | 1 | 15 |
D. Booker | G | 32:23 | 5-14 | 2-7 | 3-3 | 7 | 0 | 2 | 2 | 4 | 4 | 2 | 5 | 0 | 15 |
J. Jackson | G | 28:06 | 9-14 | 1-3 | 2-2 | 8 | 2 | 6 | 8 | 2 | 1 | 2 | 3 | 1 | 21 |
D. Bender | 20:42 | 2-5 | 0-2 | 0-0 | 9 | 0 | 5 | 5 | 2 | 5 | 0 | 2 | 0 | 4 | |
J. Dudley | 19:58 | 1-4 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | |
T. Daniels | 19:54 | 3-7 | 3-7 | 0-0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
D. House | 11:00 | 2-6 | 2-3 | 0-0 | 6 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | |
T. Ulis | 10:36 | 0-5 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
I. Canaan | 4:59 | 1-2 | 1-1 | 0-0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
D. Reed | DNP | ||||||||||||||
A. Peters | DNP | ||||||||||||||
A. Len | DNP | ||||||||||||||
A. Williams | DNP | ||||||||||||||
G. Monroe | DNP | ||||||||||||||
B. Knight | DNP | ||||||||||||||
Total | 240:00 | 40-83 | 11-30 | 11-15 | 8 | 39 | 47 | 23 | 29 | 9 | 17 | 3 | 102 | ||
48% | 37% | 73% |
Dallas | Phoenix | |
D. Nowitzki
W. Matthews |
Player | None |