ATS (Margin) | O/U (Margin) | Line Movement | |
---|---|---|---|
MEM | 13.5 | 220.5o | |
GS | -13.5 (2.5) | 220.5u (2.5) |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gasol | C | 28:24 | 2-2 | 0-0 | 4-4 | -16 | 0 | 10 | 10 | 9 | 3 | 0 | 2 | 0 | 8 |
J. Jackson Jr. | F | 32:20 | 6-16 | 0-3 | 3-6 | -9 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 5 | 15 |
K. Anderson | F | 29:03 | 1-5 | 0-0 | 2-2 | -10 | 0 | 4 | 4 | 5 | 2 | 4 | 0 | 0 | 4 |
M. Conley | G | 30:54 | 4-8 | 1-5 | 0-1 | -21 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 9 |
G. Temple | G | 27:49 | 6-10 | 1-4 | 0-0 | -5 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 13 |
S. Mack | 23:43 | 5-10 | 2-4 | 3-4 | -17 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 15 | |
D. Brooks | 23:33 | 6-13 | 2-4 | 4-4 | -2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 18 | |
W. Selden | 19:22 | 3-9 | 1-3 | 0-0 | -5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | |
M. Brooks | 16:04 | 3-7 | 2-4 | 0-0 | -4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | |
I. Rabb | 8:47 | 2-3 | 0-0 | 0-0 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Parsons | DNP | ||||||||||||||
O. Casspi | DNP | ||||||||||||||
J. Green | DNP | ||||||||||||||
Total | 239:59 | 38-83 | 9-27 | 16-21 | 4 | 26 | 30 | 31 | 19 | 8 | 10 | 8 | 101 | ||
46% | 33% | 76% |
Player | POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jones | C | 11:01 | 0-0 | 0-0 | 4-4 | -3 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 4 |
K. Durant | F | 31:54 | 7-11 | 0-1 | 8-8 | 25 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 22 |
D. Green | F | 13:41 | 0-1 | 0-0 | 0-0 | -3 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
K. Thompson | G | 32:15 | 11-21 | 3-7 | 2-2 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 27 |
S. Curry | G | 32:04 | 6-17 | 3-6 | 4-4 | 26 | 2 | 3 | 5 | 7 | 1 | 1 | 5 | 1 | 19 |
A. McKinnie | 29:03 | 6-9 | 2-3 | 0-0 | 10 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 14 | |
J. Bell | 21:04 | 1-2 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | |
J. Jerebko | 19:47 | 2-4 | 1-1 | 2-2 | 12 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 7 | |
K. Looney | 19:42 | 4-5 | 0-0 | 1-2 | 26 | 3 | 6 | 9 | 1 | 4 | 0 | 1 | 0 | 9 | |
Q. Cook | 19:19 | 4-8 | 4-5 | 1-1 | -3 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 13 | |
J. Evans | 6:06 | 0-2 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. Lee | 4:02 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Total | 239:58 | 41-81 | 13-24 | 22-23 | 8 | 38 | 46 | 29 | 25 | 4 | 13 | 4 | 117 | ||
51% | 54% | 96% |
Memphis | Golden State | |
D. Brooks
|
Player | None |
Memphis | Golden State | |
13 | Fast Break Pts | 15 |
50 | Points in the Paint | 36 |
7 | Biggest Lead | 26 |