Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
LAL | 58-21 | 41-38-0 | 37-41-1 | 30-9 | 28-12 |
HOU | 49-33 | 39-43-0 | 33-49-0 | 21-20 | 28-13 |
Los Angeles
1st Western Conference52-19
Houston
4th Western Conference44-28
TNT
Los Angeles @ Houston Matchups, Results & Stats
The Arena
Head-To-HeadLast 10
Win / Loss
6-4
ATS
5-5-0 Even
Over / Under
5-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Sep 08, '20 | HOU | 112 - 102 | LAL -5.0 | u222.5 |
Sep 06, '20 | LAL | 117 - 109 | LAL -5.5 | o223.5 |
Sep 04, '20 | LAL | 112 - 97 | HOU 6.5 | u224.0 |
Aug 06, '20 | HOU | 113 - 97 | HOU 1.5 | u227.5 |
Feb 06, '20 | LAL | 121 - 111 | HOU 7.5 | u239.5 |
Jan 18, '20 | HOU | 124 - 115 | LAL 2.0 | o234.5 |
Feb 21, '19 | LAL | 111 - 106 | LAL 1.0 | P |
Jan 19, '19 | HOU | 138 - 134 (OT) | LAL 7.0 | o229.5 |
Dec 13, '18 | HOU | 126 - 111 | HOU -5.5 | o223.0 |
Oct 20, '18 | LAL | 124 - 115 | HOU -3.5 | o237.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
48.1 | (1) | FG% | (14) | 46.1 |
42.3 | (4) | FGM | (24) | 41.8 |
88.0 | (20) | FGA | (25) | 90.6 |
34.8 | (21) | 3P% | (8) | 34.7 |
11.1 | (23) | 3PM | (14) | 12.2 |
31.8 | (23) | 3PA | (22) | 35.0 |
72.7 | (28) | FT% | (8) | 76.1 |
17.7 | (17) | FTM | (16) | 18.0 |
24.4 | (8) | FTA | (17) | 23.6 |
League Avg. |
---|
46.0 |
40.8 |
88.7 |
35.8 |
12.3 |
34.3 |
77.3 |
17.9 |
23.1 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
45.7 | (9) | REB | (30) | 47.8 |
10.7 | (7) | OREB | (28) | 10.9 |
35.0 | (2) | DREB | (16) | 36.9 |
25.4 | (10) | AST | (23) | 24.6 |
15.2 | (22) | TO | (3) | 16.2 |
1.7 | (14) | AST/TO | (7) | 1.5 |
8.6 | (26) | STL | (3) | 7.8 |
6.5 | (1) | BLK | (11) | 4.9 |
League Avg. |
---|
44.8 |
10.0 |
34.8 |
24.3 |
14.5 |
1.7 |
7.6 |
4.9 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
113.5 | (11) | Points | (23) | 113.7 |
29.4 | (20) | 1st Q | (2) | 28.8 |
29.6 | (20) | 2nd Q | (2) | 29.6 |
28.2 | (20) | 3rd Q | (2) | 26.7 |
26.0 | (20) | 4th Q | (2) | 28.0 |
League Avg. |
---|
111.7 |
27.9 |
28.2 |
27.7 |
27.1 |