Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
TOR | 31-24 | 32-23-0 | 31-24-0 | 15-11 | 16-13 |
NO | 22-34 | 26-30-0 | 21-34-1 | 10-19 | 12-15 |
Toronto
5th Eastern Conference48-34
New Orleans
8th Western Conference36-46
BSN, Sportsnet
Toronto @ New Orleans Matchups, Results & Stats
Smoothie King Center
Head-To-HeadLast 10
Win / Loss
7-3
ATS
5-5-0 Even
Over / Under
6-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Jan 09, '22 | TOR | 105 - 101 | NO 8.0 | u222.5 |
Jan 02, '21 | NO | 120 - 116 | NO 1.5 | o212.0 |
Dec 23, '20 | TOR | 113 - 99 | NO 3.5 | u230.0 |
Nov 08, '19 | NO | 122 - 104 | TOR -2.5 | u232.0 |
Oct 22, '19 | TOR | 130 - 122 (OT) | TOR -7.0 | o229.5 |
Mar 08, '19 | NO | 127 - 104 | TOR -7.5 | o230.0 |
Nov 12, '18 | TOR | 126 - 110 | NO 9.5 | o229.5 |
Nov 15, '17 | NO | 125 - 116 | TOR 3.0 | o218.0 |
Nov 09, '17 | TOR | 122 - 118 | NO 5.0 | o215.0 |
Mar 08, '17 | NO | 94 - 87 | TOR 3.5 | u204.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.5 | (25) | FG% | (24) | 46.7 |
40.5 | (14) | FGM | (11) | 40.0 |
91.0 | (4) | FGA | (4) | 85.6 |
35.7 | (20) | 3P% | (26) | 36.5 |
12.5 | (19) | 3PM | (23) | 12.9 |
35.0 | (19) | 3PA | (18) | 35.3 |
75.7 | (23) | FT% | (24) | 78.9 |
15.6 | (23) | FTM | (14) | 16.5 |
20.7 | (21) | FTA | (12) | 21.0 |
League Avg. |
---|
45.6 |
40.2 |
88.1 |
34.9 |
12.3 |
35.3 |
77.3 |
16.4 |
21.2 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
44.8 | (8) | REB | (3) | 42.2 |
13.1 | (2) | OREB | (1) | 9.1 |
31.7 | (12) | DREB | (24) | 33.2 |
22.2 | (29) | AST | (15) | 24.2 |
12.9 | (2) | TO | (9) | 13.6 |
1.7 | (17) | AST/TO | (10) | 1.8 |
9.3 | (2) | STL | (7) | 7.6 |
4.8 | (25) | BLK | (26) | 5.0 |
League Avg. |
---|
44.8 |
10.4 |
34.4 |
24.3 |
13.9 |
1.7 |
7.7 |
4.8 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
109.1 | (20) | Points | (13) | 109.4 |
27.9 | (26) | 1st Q | (11) | 27.4 |
26.9 | (26) | 2nd Q | (11) | 26.2 |
27.7 | (26) | 3rd Q | (11) | 27.6 |
25.8 | (26) | 4th Q | (11) | 27.8 |
League Avg. |
---|
109.0 |
27.5 |
27.5 |
27.3 |
26.3 |