Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
BK | 22-12 | 16-16-2 | 16-18-0 | 10-7 | 12-5 |
ATL | 17-17 | 14-19-1 | 19-15-0 | 6-11 | 11-6 |
Brooklyn @ Atlanta Matchups, Results & Stats
State Farm Arena
Head-To-HeadLast 10
Win / Loss
7-3
ATS
4-6-0
Over / Under
6-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Dec 09, '22 | BK | 120 - 116 | ATL 7.0 | o228.0 |
Apr 02, '22 | ATL | 122 - 115 | ATL 2.0 | u240.5 |
Dec 10, '21 | ATL | 113 - 105 | BK 2.0 | u227.5 |
Nov 03, '21 | BK | 117 - 108 | BK -5.0 | o220.0 |
Jan 27, '21 | ATL | 132 - 128 (OT) | ATL 5.5 | o239.5 |
Jan 01, '21 | BK | 114 - 96 | ATL 6.0 | u244.5 |
Dec 30, '20 | BK | 145 - 141 | ATL 7.0 | o239.0 |
Feb 28, '20 | ATL | 141 - 118 | ATL 3.5 | o236.5 |
Jan 12, '20 | BK | 108 - 86 | BK -9.0 | u226.0 |
Dec 21, '19 | BK | 122 - 112 | BK -7.5 | o228.0 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
51.0 | (7) | FG% | (25) | 47.3 |
42.7 | (21) | FGM | (28) | 42.1 |
83.8 | (28) | FGA | (25) | 89.0 |
39.1 | (5) | 3P% | (10) | 34.2 |
12.2 | (9) | 3PM | (8) | 11.1 |
31.2 | (13) | 3PA | (16) | 32.4 |
80.1 | (7) | FT% | (30) | 80.5 |
16.8 | (19) | FTM | (18) | 20.1 |
21.0 | (25) | FTA | (13) | 24.9 |
League Avg. |
---|
47.1 |
41.4 |
88.1 |
35.7 |
12.3 |
34.3 |
78.1 |
18.4 |
23.5 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
40.3 | (29) | REB | (19) | 45.8 |
7.8 | (29) | OREB | (17) | 10.8 |
32.5 | (22) | DREB | (12) | 35.0 |
26.6 | (13) | AST | (23) | 24.9 |
14.8 | (14) | TO | (16) | 15.3 |
1.8 | (11) | AST/TO | (17) | 1.6 |
7.1 | (12) | STL | (19) | 7.3 |
6.6 | (3) | BLK | (12) | 5.1 |
League Avg. |
---|
43.5 |
10.5 |
33.0 |
24.9 |
14.7 |
1.7 |
7.3 |
4.7 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
114.4 | (20) | Points | (26) | 115.3 |
30.2 | (9) | 1st Q | (27) | 29.7 |
29.5 | (9) | 2nd Q | (27) | 29.0 |
27.2 | (9) | 3rd Q | (27) | 28.8 |
27.2 | (9) | 4th Q | (27) | 26.7 |
League Avg. |
---|
113.5 |
28.7 |
28.7 |
28.5 |
26.8 |