Team | Record | ATS | O/U | Away | Home |
---|---|---|---|---|---|
CLE | 39-25 | 34-29-1 | 28-35-1 | 13-18 | 26-7 |
BOS | 44-18 | 36-26-0 | 29-32-1 | 20-11 | 24-7 |
Cleveland @ Boston Matchups, Results & Stats
TD Garden
Head-To-HeadLast 10
Win / Loss
5-5 Even
ATS
6-4-0
Over / Under
6-4-0
Date | Home | Result | ATS | O/U |
---|---|---|---|---|
Nov 02, '22 | CLE | 114 - 113 (OT) | CLE 1.5 | o220.5 |
Oct 28, '22 | BOS | 132 - 123 (OT) | CLE 5.5 | o217.0 |
Dec 22, '21 | BOS | 111 - 101 | BOS -6.5 | u216.5 |
Nov 15, '21 | CLE | 98 - 92 | BOS -4.5 | u199.5 |
Nov 13, '21 | CLE | 91 - 89 | CLE 2.0 | u201.0 |
May 12, '21 | CLE | 102 - 94 | CLE 7.5 | u219.5 |
Mar 17, '21 | CLE | 117 - 110 | CLE 8.0 | o212.5 |
Jan 24, '21 | BOS | 141 - 103 | BOS -6.0 | o213.5 |
Mar 04, '20 | CLE | 112 - 106 | BOS -2.0 | o216.0 |
Dec 27, '19 | BOS | 129 - 117 | CLE 13.5 | o217.5 |
Offense vs Defense
Key Stats League ranks in parenthesis
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
48.8 | (5) | FG% | (5) | 46.7 |
41.3 | (20) | FGM | (14) | 42.0 |
84.5 | (27) | FGA | (24) | 89.8 |
36.4 | (12) | 3P% | (4) | 35.6 |
11.5 | (19) | 3PM | (6) | 11.7 |
31.5 | (24) | 3PA | (17) | 32.9 |
78.2 | (19) | FT% | (3) | 77.5 |
17.9 | (23) | FTM | (2) | 16.4 |
22.9 | (21) | FTA | (4) | 21.2 |
League Avg. |
---|
47.4 |
41.8 |
88.2 |
35.9 |
12.3 |
34.1 |
78.1 |
18.5 |
23.7 |
More Stats
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
41.8 | (25) | REB | (18) | 43.5 |
9.7 | (22) | OREB | (8) | 9.4 |
32.1 | (3) | DREB | (3) | 34.1 |
24.9 | (19) | AST | (2) | 22.9 |
13.8 | (6) | TO | (26) | 12.7 |
1.8 | (10) | AST/TO | (16) | 1.8 |
7.1 | (11) | STL | (28) | 6.6 |
4.4 | (13) | BLK | (6) | 3.9 |
League Avg. |
---|
43.5 |
10.5 |
33.0 |
25.0 |
14.3 |
1.8 |
7.3 |
4.7 |
Points
OFFENSE | Off. Rank | Stat | Def. Rank | DEFENSE |
---|---|---|---|---|
111.9 | (25) | Points | (5) | 112.0 |
28.3 | (12) | 1st Q | (29) | 27.5 |
28.0 | (12) | 2nd Q | (29) | 29.1 |
27.3 | (12) | 3rd Q | (29) | 28.2 |
26.9 | (12) | 4th Q | (29) | 25.5 |
League Avg. |
---|
114.3 |
28.9 |
28.7 |
28.8 |
27.2 |