Detroit's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
I. Stewart | C | Day To Day - Knee( Apr 18, '25) | Apr 18, '25 | |
Stewart went to the locker room in the fourth quarter of Saturday's (Apr. 19) game against the Knicks, according to James L. Edwards III of The Athletic. | ||||
J. Ivey | SG | Out - Leg( Apr 09, '25) | Apr 09, '25 | |
The Pistons announced on Thursday (Apr. 10) that Ivey continues to make progress in his recovery from a broken left fibula. He's scheduled to enter the beginning phase of a reconditioning progression and will have his status updated in two weeks. |
Detroit Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | T.Harris | 25:18 | 3-8 | 9 | 0 | 6 | 0 | 0 | 2 |
F | A.Thompson | 18:14 | 3-4 | 9 | 3 | 4 | 1 | 2 | 1 |
C | J.Duren | 21:58 | 4-6 | 9 | 6 | 7 | 0 | 2 | 3 |
G | T.Hardaway Jr. | 21:00 | 3-8 | 8 | 0 | 3 | 0 | 0 | 0 |
G | C.Cunningham | 29:33 | 10-16 | 24 | 8 | 4 | 1 | 0 | 3 |
Miami's Injuries
Player | POS | Status | Date | Note |
---|---|---|---|---|
K. Love | PF | Out - Personal( Apr 18, '25) | Apr 18, '25 | |
The Heat listed Love as Out for Game 1 against the Cavaliers on Sunday (Apr. 20). | ||||
D. Smith | PG | Out For Season - Achilles( Dec 26, '24) | Dec 26, '24 | |
The Heat announced on Friday (Dec. 27) that Smith underwent successful surgery to repair a ruptured left achilles tendon. He will miss the remainder of the season. |
Miami Starters Last Game
Pos. | Player | Min. | FGM-FGA | Points | Assists | Rebounds | Steals | Blocks | Fouls |
---|---|---|---|---|---|---|---|---|---|
F | H.Highsmith | 27:12 | 1-5 | 2 | 2 | 2 | 2 | 0 | 1 |
F | J.Jaquez Jr. | 30:00 | 3-8 | 6 | 7 | 11 | 1 | 2 | 0 |
C | B.Adebayo | 34:00 | 5-12 | 12 | 4 | 7 | 1 | 2 | 2 |
G | D.Robinson | 27:51 | 8-12 | 22 | 2 | 2 | 1 | 0 | 1 |
G | T.Herro | 30:23 | 10-18 | 20 | 1 | 3 | 0 | 0 | 0 |